|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 12.63 HKD | +2.43% |
|
-0.79% | +16.73% |
| 23/04 | Shandong Dongyue Organosilicon Materials Posts Profit of 194 Million Yuan in Q1 | MT |
| 08/04 | Shandong Dongyue Organosilicone Materials Flags Up to 451% Jump in Q1 Profit | MT |
Main competitors
| Change | 5d. change | 1 months change | 3 months change | Varia. Jan 1. | 1-year change | 3-years change | 5-years change | 10-years change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +2.43% | -0.79% | +6.13% | +2.85% | +16.73% | +38.94% | +60.48% | +106.37% | +821.90% | 272.77Cr | ||
| -0.51% | -2.60% | -8.41% | -17.23% | -5.68% | -3.24% | +42.52% | +10.52% | +113.43% | 7TCr | ||
| +0.63% | -2.84% | -6.38% | -12.31% | -14.18% | -34.07% | -14.69% | -29.45% | +38.53% | 3.16TCr | ||
| -1.74% | -3.95% | -6.83% | -11.39% | -14.82% | -36.61% | -44.78% | -49.42% | - | 2.89TCr | ||
| -2.93% | -7.80% | -3.83% | +18.83% | +22.47% | +140.19% | +14.84% | +61.08% | +300.86% | 2.48TCr | ||
| -3.60% | +2.88% | -1.08% | +2.54% | -7.00% | -5.24% | +19.94% | +31.98% | +108.07% | 2.44TCr | ||
| -5.61% | -11.37% | -2.70% | +8.43% | +27.53% | +199.04% | -11.47% | +10.12% | +136.84% | 2.25TCr | ||
| -1.20% | -0.45% | +1.31% | +2.97% | +19.84% | +6.90% | -9.24% | -18.35% | +37.91% | 1.99TCr | ||
| -5.99% | -18.79% | +8.28% | +5.13% | +25.94% | +105.68% | -22.41% | +60.75% | +1,904.26% | 1.49TCr | ||
| -1.96% | +8.77% | +7.41% | +8.81% | +75.20% | - | - | - | - | 1.38TCr | ||
| -2.84% | -6.32% | -8.04% | -16.66% | -20.36% | +9.61% | +57.53% | +72.41% | +117.34% | 1.3TCr | ||
| -0.78% | +0.68% | -1.18% | -3.05% | +7.08% | -28.11% | -31.92% | -28.97% | +29.77% | 1.2TCr | ||
| +1.20% | -1.82% | +18.07% | +40.81% | +47.66% | +217.74% | +114.27% | - | - | 1.17TCr | ||
| -2.80% | -3.55% | +12.82% | +30.84% | +69.43% | +91.41% | +138.27% | +87.18% | +361.72% | 1.06TCr | ||
| +0.29% | +8.55% | +34.44% | +52.97% | +85.32% | +147.53% | +186.75% | +331.72% | +546.51% | 970.83Cr | ||
| +0.17% | +3.01% | +6.33% | +12.30% | +33.31% | -11.13% | -9.32% | -39.75% | -38.02% | 967.14Cr | ||
| -6.80% | +11.07% | +15.85% | +29.23% | +85.39% | +201.99% | +354.01% | +375.41% | +1,178.42% | 875.15Cr | ||
| -1.23% | -2.81% | -1.61% | -10.61% | +12.14% | -11.90% | -10.70% | -44.51% | -1.61% | 828.33Cr | ||
| -3.12% | -5.64% | -2.86% | -11.44% | -19.37% | -16.65% | -40.42% | -25.01% | - | 759.2Cr | ||
| -6.52% | +10.36% | +39.43% | +26.40% | +34.53% | +183.96% | -16.36% | -51.83% | +8.03% | 723.34Cr | ||
| Average | -2.15% | -0.51% | +5.36% | +7.97% | +24.06% | +62.95% | +40.91% | +47.79% | +354.00% | 1.76TCr | |
| Weighted average by Cap. | -1.94% | -1.57% | +0.32% | +1.47% | +13.68% | +43.76% | +26.43% | +25.84% | +257.80% |
- Stock Market
- Equities
- 189 Stock
- Sector Dongyue Group Limited
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















