|
Market Closed -
Other stock markets
|
After hours 05:13:00 pm | |||
| 320.51 USD | +1.26% |
|
318.90 | -0.50% |
| 27/05 | TD Cowen Adjusts Price Target on Domino's Pizza to $350 From $377, Maintains Hold Rating | MT |
| 20/05 | India's Jubilant FoodWorks posts higher profit on Domino's pizza demand, store expansion | RE |
| Fiscal Period: December | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Cash And Equivalents | 15Cr | 6.04Cr | 11Cr | 19Cr | 13Cr | |||||
Total Cash And Short Term Investments | 15Cr | 6.04Cr | 11Cr | 19Cr | 13Cr | |||||
Accounts Receivable, Total | 26Cr | 26Cr | 28Cr | 31Cr | 32Cr | |||||
Total Receivables | 26Cr | 26Cr | 28Cr | 31Cr | 32Cr | |||||
Inventory | 6.83Cr | 8.16Cr | 8.3Cr | 7.09Cr | 7.92Cr | |||||
Prepaid Expenses | 2.72Cr | 3.73Cr | 3.02Cr | 4.04Cr | 3.98Cr | |||||
Restricted Cash | 18Cr | 19Cr | 20Cr | 20Cr | 22Cr | |||||
Other Current Assets, Total | 18Cr | 16Cr | 11Cr | 10Cr | 12Cr | |||||
Total Current Assets | 86Cr | 79Cr | 82Cr | 91Cr | 89Cr | |||||
Gross Property Plant And Equipment | 85Cr | 85Cr | 88Cr | 92Cr | 98Cr | |||||
Accumulated Depreciation | -32Cr | -33Cr | -37Cr | -41Cr | -43Cr | |||||
Net Property Plant And Equipment | 53Cr | 52Cr | 51Cr | 51Cr | 54Cr | |||||
Long-term Investments | 13Cr | 13Cr | 14Cr | 8.27Cr | 3.61Cr | |||||
Goodwill | 1.5Cr | 1.18Cr | 1.17Cr | 1.16Cr | 1.07Cr | |||||
Other Intangibles, Total | 9.56Cr | 11Cr | 13Cr | 16Cr | 16Cr | |||||
Deferred Tax Assets Long-Term | 21.09L | 19.26L | 1.37Cr | 2.34Cr | 2.21Cr | |||||
Deferred Charges Long-Term | 89L | 84L | 1.73Cr | 1.45Cr | 1.62Cr | |||||
Other Long-Term Assets, Total | 2.91Cr | 3.38Cr | 2.56Cr | 3.3Cr | 3.44Cr | |||||
Total Assets | 167.18Cr | 160.22Cr | 167.49Cr | 173.7Cr | 171.65Cr | |||||
Liabilities | ||||||||||
Accounts Payable, Total | 9.15Cr | 8.97Cr | 11Cr | 8.59Cr | 14Cr | |||||
Accrued Expenses, Total | 23Cr | 19Cr | 24Cr | 23Cr | 23Cr | |||||
Current Portion of Long-Term Debt | 5.15Cr | 5.15Cr | 5.16Cr | 114.48Cr | 1L | |||||
Current Portion of Leases | 4.12Cr | 3.82Cr | 4.41Cr | 4.48Cr | 5.36Cr | |||||
Unearned Revenue Current, Total | 54L | 55L | 53L | 50.93L | 48.15L | |||||
Other Current Liabilities | 17Cr | 16Cr | 10Cr | 10Cr | 12Cr | |||||
Total Current Liabilities | 59Cr | 54Cr | 55Cr | 161.25Cr | 54Cr | |||||
Long-Term Debt | 494.24Cr | 489.65Cr | 486.54Cr | 374.97Cr | 474Cr | |||||
Long-Term Leases | 26Cr | 27Cr | 25Cr | 26Cr | 25Cr | |||||
Unearned Revenue Non Current | 2.43Cr | 2.27Cr | 1.99Cr | 1.59Cr | 1.25Cr | |||||
Deferred Tax Liability Non Current | 39.22L | 77.61L | - | - | - | |||||
Other Non Current Liabilities | 6.33Cr | 6.15Cr | 6.44Cr | 6.33Cr | 6.89Cr | |||||
Total Liabilities | 588.14Cr | 579.13Cr | 574.53Cr | 569.93Cr | 561.76Cr | |||||
Common Stock, Total | 4L | 4L | 3L | 3L | 3L | |||||
Additional Paid In Capital | 8L | 96.93L | 28.01L | 12.72L | 19.1L | |||||
Retained Earnings | -420.79Cr | -419.44Cr | -406.96Cr | -395.65Cr | -389.86Cr | |||||
Comprehensive Income and Other | -28.2L | -46.94L | -38.67L | -74.32L | -47.66L | |||||
Total Common Equity | -420.95Cr | -418.91Cr | -407.04Cr | -396.23Cr | -390.11Cr | |||||
Total Equity | -420.95Cr | -418.91Cr | -407.04Cr | -396.23Cr | -390.11Cr | |||||
Total Liabilities And Equity | 167.18Cr | 160.22Cr | 167.49Cr | 173.7Cr | 171.65Cr | |||||
Supplemental Items | ||||||||||
ECS Total Shares Outstanding on Filing Date | 3.6Cr | 3.54Cr | 3.48Cr | 3.43Cr | 3.36Cr | |||||
ECS Total Common Shares Outstanding | 3.61Cr | 3.54Cr | 3.47Cr | 3.43Cr | 3.36Cr | |||||
Book Value / Share | -116.48 | -118.27 | -117.21 | -115.58 | -116.01 | |||||
Tangible Book Value | -432.01Cr | -430.92Cr | -421.62Cr | -412.89Cr | -407.11Cr | |||||
Tangible Book Value Per Share | -119.54 | -121.66 | -121.41 | -120.44 | -121.06 | |||||
Total Debt | 529.19Cr | 525.24Cr | 520.93Cr | 519.72Cr | 504.83Cr | |||||
Net Debt | 514.37Cr | 519.2Cr | 509.52Cr | 501.11Cr | 492.26Cr | |||||
Debt Equivalent Oper. Leases | 63Cr | 64Cr | 68Cr | 73Cr | 77Cr | |||||
Account Code - Inventory Valuation | 5 | 5 | 5 | 5 | 5 | |||||
Inventories - Finished Goods, Total | 6.83Cr | 8.16Cr | 8.3Cr | - | - | |||||
Land - (BS) | 2.14Cr | 2.18Cr | 2.48Cr | 2.48Cr | 2.51Cr | |||||
Machinery, Total | 31Cr | 33Cr | 36Cr | 39Cr | 41Cr | |||||
Full Time Employees | 7.4T | 6.5T | 6.5T | 6.4T | 6.2T | |||||
Part Time Employees | 6.1T | 4.5T | 4.7T | 4.3T | 4T | |||||
Assets under Capital Lease - Gross | - | - | - | - | - | |||||
Assets under Capital Lease - Accumulated Depreciation | - | - | - | - | - | |||||
Accumulated Allowance for Doubtful Accounts (Supple) | 18.69L | 47.62L | 58.85L | 58.34L | 58.05L |
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















