|
Delayed
Nasdaq Helsinki
|
5-day change | 1st Jan Change | ||
| - EUR | -.--% |
|
-0.10% | -0.10% |
| 05/25/05 | Dna Tower Offers Battery Capacity in Electricity Reserve Markets with Elisa DES | CI |
| 10/25/10 | DNA Plc Announces Changes in the Board of Directors | CI |
| Market Cap | 275.47Cr 308.79Cr 256.64Cr 233.55Cr 439.82Cr 30TCr 443.08Cr 3.1TCr 1.21TCr 15TCr 1.16TCr 1.13TCr 49TCr | P/E 2022 |
22.9x | P/E 2023 | 18.8x |
|---|---|---|---|---|---|
| Enterprise Value | 342.49Cr 383.91Cr 319.07Cr 290.37Cr 546.82Cr 37TCr 550.87Cr 3.86TCr 1.5TCr 19TCr 1.44TCr 1.41TCr 61TCr | EV / Sales 2022 |
3.4x | EV / Sales 2023 | 3.21x |
| Free-Float |
98.91% | Yield 2022 |
3.65% | Yield 2023 | 2.21% |
| Manager | Title | Age | Since |
|---|---|---|---|
Jussi Tolvanen
CEO | Chief Executive Officer | 48 | 01/10/2021 |
Sari Leppänen
CTO | Chief Tech/Sci/R&D Officer | 57 | 01/01/2023 |
Taneli Ropponen
CTO | Chief Tech/Sci/R&D Officer | 59 | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 61 | - | |
Thomas Thyholdt
BRD | Director/Board Member | 51 | - |
| 2022 | 2023 | |
|---|---|---|
| Net sales | 100Cr 111.77Cr 93Cr 85Cr 159.19Cr 11TCr 160.37Cr 1.12TCr 436.69Cr 5.49TCr 419.57Cr 410.51Cr 18TCr | 106.71Cr 119.61Cr 99Cr 90Cr 170.37Cr 12TCr 171.63Cr 1.2TCr 467.35Cr 5.88TCr 449.03Cr 439.34Cr 19TCr |
| Net income | 12Cr 13Cr 11Cr 10Cr 19Cr 1.3TCr 19Cr 135.45Cr 53Cr 662.94Cr 51Cr 50Cr 2.13TCr | 15Cr 16Cr 14Cr 12Cr 23Cr 1.58TCr 24Cr 164.53Cr 64Cr 805.31Cr 62Cr 60Cr 2.59TCr |
| Net Debt | 63Cr 71Cr 59Cr 54Cr 101.22Cr 6.84TCr 101.97Cr 713.67Cr 277.66Cr 3.49TCr 266.78Cr 261.02Cr 11TCr | 67Cr 75Cr 62Cr 57Cr 107Cr 7.23TCr 107.79Cr 754.43Cr 293.52Cr 3.69TCr 282.01Cr 275.93Cr 12TCr |
Employees
-
Sector
-
- Stock Market
- Stocks
- DNA Stock
Select your edition
All financial news and data tailored to specific country editions
















