Market Closed -
Other stock markets
|
After hours 11:46:54 pm | |||
24.98 EUR | +0.62% |
|
25.08 | +0.36% |
08:07pm | Insider: Siemens & Co want to generate a spirit of optimism with the chancellor | RE |
07:59pm | Germany Inc weighs joint push to boost investor confidence, sources say | RE |
Fiscal Period: December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Interest Income On Loans | 1.78TCr | 1.66TCr | 2.43TCr | 4.35TCr | 4.9TCr | |||||
Interest Income, Total | 1.78TCr | 1.66TCr | 2.43TCr | 4.35TCr | 4.9TCr | |||||
Interest On Deposits | 628Cr | 544.4Cr | 1.06TCr | 2.74TCr | 3.38TCr | |||||
Interest Expense, Total | 628Cr | 544.4Cr | 1.06TCr | 2.74TCr | 3.38TCr | |||||
Net Interest Income | 1.15TCr | 1.12TCr | 1.36TCr | 1.61TCr | 1.52TCr | |||||
Income From Trading Activities | 246.5Cr | 304.5Cr | 299.9Cr | 557.5Cr | 565.5Cr | |||||
Gain (Loss) on Sale of Loans | - | - | - | - | - | |||||
Gain (Loss) on Sale of Assets | -5.9Cr | 1Cr | 40Cr | 4.1Cr | 3.2Cr | |||||
Gain (Loss) on Sale of Invest. & Securities - (Rev) | 65Cr | 24Cr | -22Cr | -9.6Cr | 3.7Cr | |||||
Income (Loss) on Equity Invest. (Income Block) | 12Cr | 9.8Cr | 15Cr | -3.8Cr | 1.2Cr | |||||
Total Other Non Interest Income | 932.9Cr | 1.09TCr | 1.02TCr | 955.2Cr | 1.06TCr | |||||
Non Interest Income, Total | 1.25TCr | 1.43TCr | 1.36TCr | 1.5TCr | 1.63TCr | |||||
Revenues Before Provison For Loan Losses | 2.4TCr | 2.54TCr | 2.72TCr | 3.12TCr | 3.15TCr | |||||
Provision For Loan Losses | 179.2Cr | 52Cr | 122.6Cr | 150.5Cr | 183Cr | |||||
Total Revenues | 2.22TCr | 2.49TCr | 2.6TCr | 2.97TCr | 2.97TCr | |||||
Salaries And Other Employee Benefits | 1.01TCr | 992Cr | 1.03TCr | 1.07TCr | 1.12TCr | |||||
Selling General & Admin Expenses, Total | 989.3Cr | 970.7Cr | 963Cr | 1.02TCr | 963.9Cr | |||||
Total Other Non Interest Expense | - | 20L | - | - | - | |||||
Non Interest Expense, Total | 2TCr | 1.96TCr | 1.99TCr | 2.09TCr | 2.09TCr | |||||
EBT, Excl. Unusual Items | 224.7Cr | 526.7Cr | 607.7Cr | 878.4Cr | 879.5Cr | |||||
Restructuring Charges | -98Cr | -126.4Cr | -1.4Cr | -22Cr | 30L | |||||
Impairment of Goodwill | - | -50L | - | -23Cr | - | |||||
Asset Writedown | -9.3Cr | -14Cr | -5.5Cr | -6.5Cr | -9.4Cr | |||||
Legal Settlements | -16Cr | -47Cr | -41Cr | -31Cr | -200Cr | |||||
Other Unusual Items | - | - | - | - | - | |||||
EBT, Incl. Unusual Items | 102.1Cr | 338.9Cr | 559.5Cr | 795.5Cr | 670.4Cr | |||||
Income Tax Expense | 40Cr | 88Cr | -6.4Cr | 150.3Cr | 222.3Cr | |||||
Earnings From Continuing Operations | 62Cr | 250.9Cr | 565.9Cr | 645.2Cr | 448.1Cr | |||||
Net Income to Company | 62Cr | 250.9Cr | 565.9Cr | 645.2Cr | 448.1Cr | |||||
Minority Interest | -13Cr | -14Cr | -13Cr | -12Cr | -14Cr | |||||
Net Income - (IS) | 50Cr | 236.5Cr | 552.5Cr | 633.2Cr | 434.2Cr | |||||
Preferred Dividend and Other Adjustments | 35Cr | 36Cr | 48Cr | 50Cr | 57Cr | |||||
Net Income to Common Incl Extra Items | 15Cr | 200.2Cr | 504.6Cr | 583.4Cr | 376.8Cr | |||||
Net Income to Common Excl. Extra Items | 15Cr | 200.2Cr | 504.6Cr | 583.4Cr | 376.8Cr | |||||
Per Share Items | ||||||||||
Net EPS - Basic | 0.07 | 0.95 | 2.42 | 2.83 | 1.89 | |||||
Basic EPS - Continuing Operations | 0.07 | 0.95 | 2.42 | 2.83 | 1.89 | |||||
Basic Weighted Average Shares Outstanding | 210.82Cr | 209.65Cr | 208.49Cr | 206.41Cr | 199.36Cr | |||||
Net EPS - Diluted | 0.07 | 0.93 | 2.37 | 2.77 | 1.85 | |||||
Diluted EPS - Continuing Operations | 0.07 | 0.93 | 2.37 | 2.77 | 1.85 | |||||
Diluted Weighted Average Shares Outstanding | 217.01Cr | 214.32Cr | 212.56Cr | 210.4Cr | 203.93Cr | |||||
Normalized Basic EPS | 0.6 | 1.5 | 1.76 | 2.6 | 2.69 | |||||
Normalized Diluted EPS | 0.59 | 1.47 | 1.72 | 2.55 | 2.63 | |||||
Dividend Per Share | - | 0.2 | 0.3 | 0.45 | 0.68 | |||||
Payout Ratio | 70.5 | 15.35 | 16.02 | 17.5 | 33.56 | |||||
American Depositary Receipts Ratio (ADR) | 1 | 1 | 1 | 1 | 1 | |||||
Supplemental Items | ||||||||||
Effective Tax Rate - (Ratio) | 38.88 | 25.97 | -1.14 | 18.89 | 33.16 | |||||
Total Current Taxes | 69Cr | 86Cr | 79Cr | 134Cr | 131.4Cr | |||||
Total Deferred Taxes | -30Cr | 1.9Cr | -85Cr | 16Cr | 91Cr | |||||
Normalized Net Income | 127.54Cr | 314.79Cr | 366.41Cr | 537Cr | 535.79Cr | |||||
Non-Cash Pension Expense | -60L | 1.2Cr | 90L | -3.9Cr | -2.6Cr | |||||
Supplemental Operating Expense Items | ||||||||||
Stock-Based Comp., SG&A Exp. (Total) | 37Cr | 49Cr | 43Cr | 48Cr | 49Cr | |||||
Total Stock-Based Compensation | 37Cr | 49Cr | 43Cr | 48Cr | 49Cr |
- Stock Market
- Equities
- DBK Stock
- Financials Deutsche Bank AG
- Income Statement
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition