Der Future Science and Technology Holding Group Co., Ltd. Share Price
Stocks
002631
CNE100001955
Home Furnishings
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 6.450 CNY | +2.06% |
|
+0.31% | +7.86% |
| Market Cap | 514.25Cr 76Cr 66Cr 62Cr 57Cr 106.69Cr 7.28TCr 109.4Cr 732.6Cr 286.3Cr 3.61TCr 285.83Cr 279.61Cr 12TCr | P/E 2024 |
-33.2x | P/E 2025 | -21.6x |
|---|---|---|---|---|---|
| Enterprise Value | 351.87Cr 52Cr 45Cr 42Cr 39Cr 73Cr 4.98TCr 75Cr 501.28Cr 195.9Cr 2.47TCr 195.58Cr 191.33Cr 8.51TCr | EV / Sales 2024 |
1.24x | EV / Sales 2025 | 2.7x |
| Free-Float |
40.91% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +2.06% | ||
| 1 week | +0.31% | ||
| Current month | -42.87% | ||
| 1 month | -34.78% | ||
| 3 months | -11.89% | ||
| 6 months | +14.16% | ||
| Current year | +7.86% |
| 1 week | 5.91 | 6.96 | |
| 1 month | 5.91 | 12.09 | |
| Current year | 5.46 | 12.09 | |
| 1 year | 4.58 | 12.09 | |
| 3 years | 3.17 | 12.09 | |
| 5 years | 3.17 | 12.09 | |
| 10 years | 3.17 | 28.5 |
| Manager | Title | Age | Since |
|---|---|---|---|
Ji Yong Ru
CEO | Chief Executive Officer | 52 | 13/10/2010 |
Hui Fang Wu
DFI | Director of Finance/CFO | 58 | 01/09/2008 |
Yun Zhang
PRN | Corporate Officer/Principal | 48 | 13/10/2010 |
| Director | Title | Age | Since |
|---|---|---|---|
Ji Yong Ru
CHM | Chairman | 52 | 13/10/2010 |
Hong Peng Yao
BRD | Director/Board Member | 47 | 13/10/2010 |
Li Xin Zhang
BRD | Director/Board Member | 58 | 13/10/2010 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 30/12/25 | Sell | Chief Financial Officer | 2,500 | 0.0004% | ||
| 05/01/21 | Sell | Director | 1,72,500 | 0.0264% | ||
| 05/01/21 | Sell | Chief Financial Officer | 60,000 | 0.0092% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +2.06% | +0.31% | +30.57% | +12.96% | 74Cr | ||
| +2.27% | 0.00% | -31.97% | -51.98% | 151.07Cr | ||
| -4.38% | -3.84% | +0.20% | -65.23% | 146.53Cr | ||
| -0.96% | -4.73% | +29.47% | +1.53% | 140.44Cr | ||
| +0.87% | +0.87% | +2.04% | +21.87% | 70Cr | ||
| +1.45% | -0.71% | -16.27% | +42.33% | 54Cr | ||
| +2.14% | +3.08% | -32.48% | -39.52% | 50Cr | ||
| +1.34% | -0.25% | -18.88% | +63.96% | 47Cr | ||
| +1.02% | +2.74% | - | - | 44Cr | ||
| +0.27% | -1.57% | +2.18% | -3.85% | 33Cr | ||
| Average | +0.61% | +0.66% | -3.90% | -1.99% | 80.96Cr | |
| Weighted average by Cap. | +0.10% | +0.49% | -2.03% | -14.99% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 152.48Cr 23Cr 20Cr 18Cr 17Cr 32Cr 2.16TCr 32Cr 217.23Cr 85Cr 1.07TCr 85Cr 83Cr 3.69TCr | 116.61Cr 17Cr 15Cr 14Cr 13Cr 24Cr 1.65TCr 25Cr 166.13Cr 65Cr 817.66Cr 65Cr 63Cr 2.82TCr |
| Net income | -8.95Cr -1.33Cr -1.15Cr -1.08Cr -98.93L -1.86Cr -126.76Cr -1.9Cr -13Cr -4.98Cr -63Cr -4.98Cr -4.87Cr -216.52Cr | -22Cr -3.27Cr -2.85Cr -2.66Cr -2.44Cr -4.58Cr -312.79Cr -4.7Cr -31Cr -12Cr -154.9Cr -12Cr -12Cr -534.3Cr |
| Net Debt | -148.85Cr -22Cr -19Cr -18Cr -16Cr -31Cr -2.11TCr -32Cr -212.05Cr -83Cr -1.04TCr -83Cr -81Cr -3.6TCr | -162.37Cr -24Cr -21Cr -20Cr -18Cr -34Cr -2.3TCr -35Cr -231.32Cr -90Cr -1.14TCr -90Cr -88Cr -3.93TCr |
Employees
1,455
Sector
Home Furnishings
Calendar
| Date | Price | Change | Volume |
|---|---|---|---|
| 29/26/29 | CN¥6.450 | +2.06% | 3,05,05,758 |
| 28/26/28 | CN¥6.320 | -2.47% | 3,61,35,900 |
| 27/26/27 | CN¥6.480 | +7.28% | 2,71,77,501 |
| 24/26/24 | CN¥6.040 | -5.92% | 2,46,66,965 |
| 23/26/23 | CN¥6.420 | 0.00% | 2,76,88,905 |
- Stock Market
- Stocks
- 002631 Stock
Select your edition
All financial news and data tailored to specific country editions
















