|
Market Closed -
OTC Markets
07:01:39 16/05/2022 pm IST
|
5-day change | 1st Jan Change | ||
| 0.000100 USD | -99.93% |
|
-.--% | - |
| 10/20/10 | DBUB Group Inc. will Change its Ticker to DBUB from DBUB.D | CI |
| 10/20/10 | DBUB Group Inc. will Change its Ticker to DBUB.D from DBUB | CI |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -99.93% | -.--% | -.--% | -.--% | -.--% | -.--% | -.--% | -99.93% | -100.00% | 70 | ||
| +1.29% | -1.01% | -11.56% | -9.31% | +12.65% | +13.75% | +4.05% | -16.56% | +75.05% | 11TCr | ||
| +1.10% | -1.77% | -3.44% | -10.08% | -7.47% | -12.99% | +21.63% | +39.77% | +47.44% | 5.01TCr | ||
| -3.61% | -4.55% | -5.39% | -6.54% | +8.55% | +6.18% | +41.24% | +24.99% | +224.69% | 2.27TCr | ||
| +1.10% | +3.18% | -12.12% | +28.53% | +17.49% | +8.19% | +58.07% | +280.41% | +493.42% | 1.04TCr | ||
| +2.23% | +0.53% | -2.55% | +11.90% | +31.24% | +3.99% | -40.59% | -25.67% | -45.12% | 953.16Cr | ||
| 0.00% | -4.23% | -12.29% | -25.10% | -54.71% | -52.04% | - | - | - | 898.21Cr | ||
| +3.96% | +4.52% | -14.61% | +1.19% | +29.28% | +27.80% | +302.28% | +90.86% | - | 710.54Cr | ||
| +0.74% | -0.82% | -17.89% | +3.90% | -11.86% | +0.37% | - | - | - | 645.24Cr | ||
| +0.33% | -5.70% | -25.12% | -17.90% | -36.11% | -30.50% | -55.37% | -69.70% | - | 645.21Cr | ||
| -3.61% | -0.12% | -22.96% | -38.15% | -12.11% | -17.62% | +64.16% | - | - | 602.49Cr | ||
| -0.47% | -0.38% | -6.90% | +9.98% | -6.21% | +3.20% | +52.50% | +95.18% | +131.21% | 458.26Cr | ||
| -0.51% | -1.28% | -1.97% | +15.11% | -13.93% | -20.80% | -11.07% | -39.92% | +398.14% | 331.31Cr | ||
| -1.10% | -0.62% | -4.60% | +5.22% | -20.50% | -32.94% | -37.78% | -27.36% | -41.59% | 260.09Cr | ||
| +4.02% | +3.39% | +0.76% | +12.92% | +10.77% | +16.60% | -22.59% | -39.87% | +85.17% | 251.22Cr | ||
| -1.35% | -1.28% | -2.56% | +9.57% | +0.47% | -13.10% | +14.93% | +63.08% | +260.24% | 240.87Cr | ||
| +0.73% | +1.65% | -2.46% | +12.83% | +5.93% | +11.24% | +29.08% | +4.53% | +1.69% | 217.83Cr | ||
| -0.52% | -5.07% | +10.24% | -6.01% | -1.89% | -32.37% | - | - | - | 217.66Cr | ||
| +1.90% | +1.90% | -11.55% | +16.70% | +17.34% | +29.90% | +31.63% | +126.01% | +176.44% | 197.08Cr | ||
| -0.57% | +1.74% | +2.94% | +17.45% | +27.74% | +32.58% | -8.85% | +25.00% | +10.06% | 176.79Cr | ||
| Average | -4.73% | -1.41% | -7.20% | +1.61% | -0.17% | -2.93% | +26.08% | +26.93% | +122.63% | 1.3TCr | |
| Weighted average by Cap. | +0.62% | -1.58% | -9.18% | -5.95% | +3.83% | +1.81% | +20.87% | +17.88% | +104.89% |
- Stock Market
- Stocks
- DBUB Stock
- Sector DBUB Group Inc.
Select your edition
All financial news and data tailored to specific country editions
















