|
End-of-day quote
Taipei Exchange
20/08/2026
|
5-day change | 1st Jan Change | ||
| 16.95 TWD | 0.00% |
|
-5.57% | -41.35% |
| Market Cap | 136.9Cr 4.29Cr 3.67Cr 3.42Cr 3.14Cr 5.9Cr 410.1Cr 6.02Cr 41Cr 16Cr 205.53Cr 16Cr 16Cr 680.43Cr | P/E 2024 |
12x | P/E 2025 | 23.7x |
|---|---|---|---|---|---|
| Enterprise Value | 157.2Cr 4.92Cr 4.21Cr 3.93Cr 3.61Cr 6.78Cr 470.92Cr 6.91Cr 47Cr 18Cr 236.01Cr 18Cr 18Cr 781.34Cr | EV / Sales 2024 |
2.94x | EV / Sales 2025 | 3.03x |
| Free-Float |
38.15% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 week | -5.57% | ||
| Current month | -1.45% | ||
| 1 month | -7.12% | ||
| 3 months | -15.67% | ||
| 6 months | -27.56% | ||
| Current year | -41.35% |
| 1 week | 16.8 | 17.65 | |
| 1 month | 15.7 | 19.4 | |
| Current year | 15.7 | 29.55 | |
| 1 year | 15.7 | 29.55 | |
| 3 years | 15.7 | 49.3 | |
| 5 years | 15.7 | 49.3 | |
| 10 years | 14.75 | 49.3 |
| Manager | Title | Age | Since |
|---|---|---|---|
Tsun Jung Tu
CEO | Chief Executive Officer | - | 16/10/2020 |
Li Wei Huang
DFI | Director of Finance/CFO | - | 01/03/2017 |
| Director | Title | Age | Since |
|---|---|---|---|
Tao Sung Chen
BRD | Director/Board Member | - | 20/12/2002 |
Tsun Jung Tu
CHM | Chairman | - | 16/10/2020 |
Yue Ta Chang
BRD | Director/Board Member | - | 22/09/2020 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | -5.57% | -24.67% | -38.14% | 4.29Cr | ||
| -1.05% | -6.04% | -31.61% | -2.54% | 1.6TCr | ||
| +0.53% | -1.13% | +65.56% | +60.82% | 1.05TCr | ||
| +1.99% | -5.52% | +64.40% | +215.67% | 802.86Cr | ||
| -1.88% | -14.69% | +54.81% | +94.60% | 560.78Cr | ||
| +1.95% | -8.90% | +58.95% | +62.31% | 370.09Cr | ||
| +0.34% | -6.45% | +2.94% | +154.27% | 202.44Cr | ||
| +2.97% | -3.30% | +116.40% | +88.72% | 149.04Cr | ||
| +1.48% | -2.94% | +60.75% | +142.88% | 132.56Cr | ||
| +1.44% | -7.15% | +368.01% | +515.07% | 122.55Cr | ||
| Average | +0.79% | -5.23% | +73.55% | +129.37% | 499.25Cr | |
| Weighted average by Cap. | +0.24% | -4.80% | +38.70% | +87.17% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 75Cr 2.35Cr 2.01Cr 1.88Cr 1.72Cr 3.24Cr 224.73Cr 3.3Cr 22Cr 8.68Cr 112.63Cr 8.82Cr 8.63Cr 372.87Cr | 84Cr 2.62Cr 2.24Cr 2.09Cr 1.92Cr 3.61Cr 250.87Cr 3.68Cr 25Cr 9.69Cr 125.73Cr 9.84Cr 9.63Cr 416.23Cr |
| Net income | 19Cr 58.22L 49.85L 46.51L 42.68L 80.19L 56Cr 81.77L 5.52Cr 2.15Cr 28Cr 2.19Cr 2.14Cr 92Cr | 9.89Cr 30.98L 26.52L 24.75L 22.71L 42.67L 30Cr 43.51L 2.94Cr 1.14Cr 15Cr 1.16Cr 1.14Cr 49Cr |
| Net Debt | -1.76Cr -6L -5L -4L -4L -8L -5.29Cr -8L -52.36L -20.41L -2.65Cr -20.75L -20.3L -8.77Cr | 20Cr 63.56L 54.42L 50.78L 46.59L 87.55L 61Cr 89.27L 6.02Cr 2.35Cr 30Cr 2.39Cr 2.33Cr 100.91Cr |
Employees
-
Sector
Semiconductors
| Date | Price | Change | Volume |
|---|---|---|---|
| 20/26/20 | NT$16.95 | 0.00% | 42,283 |
| 19/26/19 | NT$16.95 | 0.00% | 35,761 |
| 18/26/18 | NT$16.95 | -2.02% | 1,16,055 |
| 17/26/17 | NT$17.30 | -1.70% | 1,34,053 |
| 14/26/14 | NT$17.60 | -0.28% | 86,979 |
- Stock Market
- Stocks
- 8068 Stock
Select your edition
All financial news and data tailored to specific country editions
















