|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 19.50 MXN | -2.65% |
|
-9.55% | -5.66% |
| 05/03 | CEMEX, S.A.B. de C.V. - Analyst/Investor Day | |
| 27/02 | CEMEX, S.A.B. de C.V. Announces Fourth Installment of Cash Dividend, Payable on or Around March 19, 2026 | CI |
Main competitors
| Capi.($) | Investor | ESG MSCI | Fundamentals | Financial revisions | Global Valuation | Visibility | Consensus | ||
|---|---|---|---|---|---|---|---|---|---|
| 1.59TCr | A | - | |||||||
| 7.11TCr | AAA | ||||||||
| 3.84TCr | BB | ||||||||
| 3.68TCr | AA | ||||||||
| 3.59TCr | A | ||||||||
| 3.56TCr | AA | ||||||||
| 3.22TCr | BB | ||||||||
| 2.01TCr | BBB | - | - | ||||||
| 1.53TCr | A | ||||||||
| 1.26TCr | BB | ||||||||
| 590.2Cr | AA | ||||||||
| 588.3Cr | BBB | ||||||||
| 454.45Cr | A | ||||||||
| 430.23Cr | - | - | - | - | - | - | - | ||
| 335.95Cr | - | BB | - | - | - | ||||
| 312.33Cr | AAA | ||||||||
| 311.83Cr | - | - | - | - | - | - | - | ||
| 289.83Cr | BBB | ||||||||
| 279.67Cr | B | - | |||||||
| 256.38Cr | - | - | |||||||
| Average | 1.76TCr | A | |||||||
| Weighted average by Cap. | A |
- Stock Market
- Equities
- CEMEX CPO Stock
- Sector CEMEX, S.A.B. de C.V.
- Sector ratings
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















