|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 12.98 HKD | -1.22% |
|
-1.37% | +4.42% |
| 03/07 | Cathay Pacific to Resume Middle East Passenger Flights in September | MT |
| 02/07 | Cathay Pacific says to resume Middle East passenger services from September | RE |
Sales 2025 by Business Segment
Sales 2025 by Geography
Historical Breakdown of Revenue by Business Segments
Operating Income: Breakdown by Business Segment
| Fiscal Period: December | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Commercial Airlines | ||||||||||
Cathay Pacific | 4.22TCr | 4.64TCr | 8.53TCr | 9.47TCr | 11TCr | |||||
Interest Expense | -197.2Cr | -199.1Cr | -154.6Cr | -195.2Cr | - | |||||
Income Tax Expense | -18Cr | 102.2Cr | 83Cr | 116.6Cr | - | |||||
CAPEX | -216.2Cr | -695.8Cr | -889.3Cr | -1TCr | -1.1TCr | |||||
EBT | -191.2Cr | 248.2Cr | 1.22TCr | 1.1TCr | - | |||||
D&A | 1.12TCr | 1.08TCr | 1.09TCr | 1.07TCr | 1.02TCr | |||||
Operating Income | 122.2Cr | 447.3Cr | 1.37TCr | 1.29TCr | 1.38TCr | |||||
Net Income | -172.8Cr | 146Cr | 1.13TCr | 979.9Cr | - | |||||
HK Express | 2Cr | 69Cr | 560.3Cr | 632.5Cr | 677.8Cr | |||||
Interest Expense | -33Cr | -39Cr | -36Cr | -25Cr | - | |||||
Income Tax Expense | -20Cr | -27Cr | 5.7Cr | -5.4Cr | - | |||||
CAPEX | -5.6Cr | -6.4Cr | -12Cr | -21Cr | -36Cr | |||||
EBT | -217.5Cr | -163Cr | 49Cr | -45Cr | - | |||||
D&A | 87Cr | 74Cr | 74Cr | 70Cr | 74Cr | |||||
Operating Income | -180.6Cr | -124.1Cr | 85Cr | -20Cr | -100Cr | |||||
Net Income | -197.8Cr | -135.9Cr | 43Cr | -40Cr | - | |||||
Cathay Pacific and Cathay Dragon | - | - | - | - | - | |||||
Interest Expense | - | - | - | - | - | |||||
Income Tax Expense | - | - | - | - | - | |||||
CAPEX | - | - | - | - | - | |||||
EBT | - | - | - | - | - | |||||
D&A | - | - | - | - | - | |||||
Operating Income | - | - | - | - | - | |||||
Net Income | - | - | - | - | - | |||||
Airline Business | - | - | - | - | - | |||||
Interest Expense | - | - | - | - | - | |||||
Income Tax Expense | - | - | - | - | - | |||||
CAPEX | - | - | - | - | - | |||||
EBT | - | - | - | - | - | |||||
D&A | - | - | - | - | - | |||||
Operating Income | - | - | - | - | - | |||||
Net Income | - | - | - | - | - | |||||
Airports and Airport Terminal Services | ||||||||||
Airline Services | 235Cr | 244.9Cr | 385.8Cr | 509.7Cr | 595.7Cr | |||||
Interest Expense | -33Cr | -53Cr | -84Cr | -86Cr | - | |||||
Income Tax Expense | -2.4Cr | -1.3Cr | 20L | 30L | - | |||||
CAPEX | -5.8Cr | -6Cr | -5.7Cr | -16Cr | -20Cr | |||||
EBT | -88Cr | -114.4Cr | -119.8Cr | -60Cr | - | |||||
D&A | 69Cr | 68Cr | 64Cr | 63Cr | 65Cr | |||||
Operating Income | -55Cr | -61Cr | -36Cr | 26Cr | 33Cr | |||||
Net Income | -86Cr | -113.2Cr | -120Cr | -61Cr | - | |||||
Charter Freight Air Transportation | ||||||||||
Air Hong Kong | 316.3Cr | 354.6Cr | 345.4Cr | 338.6Cr | 323.9Cr | |||||
Interest Expense | -10L | 20L | 80L | 70L | - | |||||
Income Tax Expense | 15Cr | 15Cr | 15Cr | 16Cr | - | |||||
CAPEX | - | -20L | - | -10L | -60L | |||||
EBT | 90Cr | 93Cr | 93Cr | 96Cr | - | |||||
D&A | 50L | 50L | 60L | 50L | 20L | |||||
Operating Income | 90Cr | 93Cr | 92Cr | 96Cr | 95Cr | |||||
Net Income | 75Cr | 78Cr | 78Cr | 81Cr | - | |||||
Inter-Segment Sales | -213Cr | -203.3Cr | -377Cr | -517.4Cr | -620.3Cr | |||||
EBT | - | - | - | - | - | |||||
Net Income | - | - | - | - | - | |||||
Income Tax Expense | -28Cr | -38Cr | 2.8Cr | 4.3Cr | - | |||||
EBT | -198.5Cr | -667.7Cr | -153.4Cr | 33Cr | - | |||||
Net Income | -171Cr | -629.3Cr | -156.2Cr | 29Cr | - |
Geographical Revenue Distribution History
| Fiscal Period: December | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Chinese Mainland, Hong Kong and Taiwan | - | 3.45TCr | 5.74TCr | 6.14TCr | 6.58TCr | |||||
Americas | 317.1Cr | 447.6Cr | 1.25TCr | 1.46TCr | 1.6TCr | |||||
Southeast Asia and Oceania | - | - | - | - | 1.46TCr | |||||
Europe | 140.5Cr | 283.6Cr | 824.8Cr | 824.7Cr | 1.06TCr | |||||
Japan and Korea | - | 253.8Cr | 384.1Cr | 425.3Cr | 491.2Cr | |||||
South Asia, Middle East and Africa | 149.2Cr | 137.7Cr | 243.5Cr | 357.5Cr | 472.9Cr | |||||
Southwest Pacific | 81Cr | 121.8Cr | 431Cr | 541.9Cr | - | |||||
Southeast Asia | 447.8Cr | 413.5Cr | 575.8Cr | 682Cr | - | |||||
India, Middle East and Sri Lanka | - | - | - | - | - | |||||
Southwest Pacific and South Africa | - | - | - | - | - | |||||
Japan, Korea and Taiwan | 350.8Cr | - | - | - | - | |||||
Hong Kong and The Chinese Mainland | 3.07TCr | - | - | - | - |
- Stock Market
- Stocks
- 293 Stock
- Financials Cathay Pacific Airways Limited
- Business Segments
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















