Cariboo Rose Resources Ltd. Share Price
Stocks
CRB
CA1420241087
Diversified Mining
OTC Markets Traded|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.0450 CAD | 0.00% |
|
-10.00% | -10.00% |
| 03/06 | BRS Resources Begins Drilling at the Cowtrail Copper-Gold Project | MT |
| 01/06 | Cariboo Rose Resources Ltd. announced that it has received CAD 0.7355 million in funding | CI |
| Market Cap | 37.71L 27.01L 23.33L 21.5L 20.12L 26Cr 38.29L 2.54Cr 98.96L 12Cr 1.01Cr 99.2L 43Cr | P/E Ratio 2024 |
-7.06x | P/E Ratio 2025 | -5.63x |
|---|---|---|---|---|---|
| Enterprise Value | 33.65L 24.1L 20.82L 19.18L 17.96L 23Cr 34.17L 2.27Cr 88.32L 11Cr 90.46L 88.54L 39Cr | EV / Sales 2024 |
-
| EV / Sales 2025 | - |
| Free-Float |
93.58% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 week | -10.00% | ||
| 1 month | -25.00% | ||
| 3 months | -25.00% | ||
| 6 months | -10.00% | ||
| Current year | -10.00% |
| 1 week | 0.04 | 0.05 | |
| 1 month | 0.04 | 0.06 | |
| Current year | 0.04 | 0.12 | |
| 1 year | 0.03 | 0.12 | |
| 3 years | 0.02 | 0.12 | |
| 5 years | 0.02 | 0.12 | |
| 10 years | 0.02 | 0.26 |
| Manager | Title | Age | Since |
|---|---|---|---|
Bill Morton
CEO | Chief Executive Officer | 76 | 03/02/1986 |
David Douglas
DFI | Director of Finance/CFO | 68 | 30/10/2017 |
Glen Garratt
SEC | Corporate Secretary | 75 | 01/01/1987 |
| Director | Title | Age | Since |
|---|---|---|---|
Bill Morton
BRD | Director/Board Member | 76 | 03/02/1986 |
Glen Garratt
BRD | Director/Board Member | 75 | 01/01/1987 |
David Douglas
BRD | Director/Board Member | 68 | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 08/11 | Buy | Chief Financial Officer | 50,000 | 0.0862% | ||
| 24/25/24 | Buy | Chief Financial Officer | 50,000 | 0.0862% | ||
| 20/25/20 | Buy | Chief Financial Officer | 1,00,000 | 0.1724% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | -10.00% | +12.50% | +50.00% | 18.7L | ||
| +3.50% | +2.76% | +64.14% | +40.72% | 23TCr | ||
| +2.90% | +2.76% | +81.62% | +54.18% | 18TCr | ||
| +1.49% | +2.99% | +96.58% | +154.14% | 9.49TCr | ||
| +2.56% | -0.22% | +104.73% | +34.78% | 9.26TCr | ||
| +0.77% | -6.50% | +17.30% | +38.17% | 6.1TCr | ||
| +5.21% | +3.79% | +87.58% | +45.86% | 5.76TCr | ||
| +2.03% | +5.48% | +75.43% | +62.09% | 3.18TCr | ||
| +4.53% | +0.54% | +112.31% | +362.84% | 2.97TCr | ||
| +2.73% | -1.26% | +8.30% | +87.24% | 2.49TCr | ||
| Average | +2.57% | +0.12% | +66.05% | +93.00% | 7.98TCr | |
| Weighted average by Cap. | +2.89% | +1.81% | +75.26% | +71.02% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | - | - |
| Net income | -3L -2L -2L -2L -2L -2.06Cr -3L -20.37L -8L -1Cr -8L -8L -3.47Cr | -4L -3L -3L -3L -2L -3.01Cr -4L -29.72L -11.59L -1.46Cr -11.87L -11.61L -5.07Cr |
| Net Debt | -83.43T -59.75T -51.61T -47.56T -44.52T -56.8L -84.72T -6L -2L -27.65L -2L -2L -95.72L | -4L -3L -3L -2L -2L -2.76Cr -4L -27.29L -10.64L -1.34Cr -10.9L -10.67L -4.65Cr |
Employees
-
Sector
Diversified Mining
| Date | Price | Change | Volume |
|---|---|---|---|
| 11/26/11 | 0.0450 $ | 0.00% | 7,000 |
| 10/26/10 | 0.0450 $ | 0.00% | 2,14,035 |
| 09/26/09 | 0.0450 $ | -10.00% | 3,624 |
| 08/26/08 | 0.0500 $ | 0.00% | 11,910 |
- Stock Market
- Stocks
- CRB Stock
Select your edition
All financial news and data tailored to specific country editions
















