|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1.380 CAD | -3.50% |
|
-7.38% | +84.00% |
| 03/03 | Cambria Gold Mines Reports Results from 2024 and 2025 Drilling At Premier Gold Project | CI |
| 26/02 | Cambria Gold Mines Inc. Announces Commencement of Infill Drilling At the Premier Gold Project | CI |
| Capitalization | 47Cr 35Cr 30Cr 27Cr 26Cr 3.22TCr 50Cr 321.54Cr 128.94Cr 1.54TCr 131.25Cr 128.42Cr 5.53TCr | P/E ratio 2025 * |
-5.31x | P/E ratio 2026 * | -8.63x |
|---|---|---|---|---|---|
| Enterprise value | 47Cr 35Cr 30Cr 27Cr 26Cr 3.22TCr 50Cr 321.54Cr 128.94Cr 1.54TCr 131.25Cr 128.42Cr 5.53TCr | EV / Sales 2025 * |
-
| EV / Sales 2026 * | - |
| Free-Float |
59.68% | Yield 2025 * |
-
| Yield 2026 * | - |
| 1 day | -3.50% | ||
| 1 week | -7.38% | ||
| Current month | -8.00% | ||
| 1 month | -23.76% | ||
| 3 months | +38.00% | ||
| 6 months | -49.82% | ||
| Current year | +84.00% |
| 1 week | 1.12 | 1.66 | |
| 1 month | 1.12 | 2.31 | |
| Current year | 0.78 | 2.31 | |
| 1 year | 0.6 | 7.5 | |
| 3 years | 0.6 | 45.5 | |
| 5 years | 0.6 | 70.5 | |
| 10 years | 0.6 | 141.5 |
| Manager | Title | Age | Since |
|---|---|---|---|
Robert McLeod
CEO | Chief Executive Officer | 55 | 27/01/2026 |
Christopher Park
DFI | Director of Finance/CFO | - | 15/05/2025 |
Tally Barmash
SEC | Corporate Secretary | - | 27/01/2026 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 46 | 01/03/2019 | |
Indi Gopinathan
CHM | Chairman | - | 06/10/2025 |
| Director/Board Member | 67 | 17/02/2023 |
| Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -3.50% | -7.38% | -73.71% | -95.69% | 36Cr | ||
| +1.53% | -4.73% | - | - | 7.18TCr | ||
| +1.28% | -5.88% | +73.68% | +98.19% | 5TCr | ||
| +5.50% | -8.50% | +129.42% | +397.16% | 4.31TCr | ||
| -0.38% | -10.34% | +149.60% | +247.35% | 2.22TCr | ||
| +1.98% | -15.71% | +123.58% | +413.36% | 2.11TCr | ||
| +1.84% | -.--% | -.--% | -.--% | 1.41TCr | ||
| -3.82% | -15.49% | +43.32% | +451.46% | 1.19TCr | ||
| +0.42% | -5.88% | +109.14% | +191.46% | 798.64Cr | ||
| -5.45% | -17.14% | +134.36% | +103.73% | 573.31Cr | ||
| Average | -0.02% | -7.63% | +76.60% | +200.78% | 2.48TCr | |
| Weighted average by Cap. | +1.66% | -8.43% | +98.12% | +247.63% |
| 2025 * | 2026 * | |
|---|---|---|
| Net sales | - | - |
| Net income | -36Cr -26Cr -23Cr -20Cr -20Cr -2.42TCr -37Cr -241.99Cr -97Cr -1.16TCr -99Cr -97Cr -4.16TCr | -5.2Cr -3.83Cr -3.31Cr -2.99Cr -2.86Cr -353.09Cr -5.44Cr -35Cr -14Cr -168.9Cr -14Cr -14Cr -606.12Cr |
| Net Debt | - | - |
Employees
121
Sector
Gold
| Date | Price | Change | Volume |
|---|---|---|---|
| 09/26/09 | 1.380 $ | -3.50% | 1,70,828 |
| 06/26/06 | 1.430 $ | +5.93% | 1,12,404 |
| 05/26/05 | 1.350 $ | -3.57% | 1,76,235 |
| 04/26/04 | 1.400 $ | -6.04% | 4,00,035 |
| 03/26/03 | 1.490 $ | 0.00% | 1,41,652 |
Sell
Buy

Mean consensus
HOLD
Number of Analysts
4
Last Close Price
1.380CAD
Average target price
2.417CAD
Spread / Average Target
+75.12%
Annual profits - Rate of surprise
- Stock Market
- Equities
- CAMB Stock
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















