|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 77.48 INR | -3.10% |
|
-3.15% | -35.57% |
| Market Cap | 95Cr 1Cr 87.68L 80.57L 75.1L 1.42Cr 1.45Cr 9.67Cr 3.76Cr 47Cr 3.76Cr 3.68Cr 161.75Cr | P/E 2024 |
156x | P/E 2025 | 91x |
|---|---|---|---|---|---|
| Enterprise Value | 157.63Cr 1.66Cr 1.45Cr 1.33Cr 1.24Cr 2.35Cr 2.39Cr 16Cr 6.21Cr 77Cr 6.21Cr 6.08Cr 267Cr | EV / Sales 2024 |
1.51x | EV / Sales 2025 | 1.03x |
| Free-Float |
27.81% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -3.10% | ||
| 1 week | -3.15% | ||
| Current month | -2.64% | ||
| 1 month | -0.27% | ||
| 3 months | +11.10% | ||
| 6 months | -36.23% | ||
| Current year | -35.57% |
| 1 week | 72.6 | 83 | |
| 1 month | 72.6 | 84.89 | |
| Current year | 67.01 | 125.95 | |
| 1 year | 67.01 | 147.5 | |
| 3 years | 67.01 | 205 | |
| 5 years | 28.5 | 205 | |
| 10 years | 2.25 | 205 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 01/04/2025 | |
Pramod Kumar
DFI | Director of Finance/CFO | - | 27/05/2017 |
Monika Agarwal
CMP | Compliance Officer | - | 10/02/2026 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 76 | 31/07/2003 | |
Sundar Hemrajani
BRD | Director/Board Member | 71 | 04/11/2017 |
Abhishek Malik
BRD | Director/Board Member | 40 | 11/08/2018 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -3.10% | -3.15% | -23.29% | -53.58% | 1.14Cr | ||
| -2.31% | -0.95% | +17.57% | +119.97% | 1.07TCr | ||
| -0.43% | -11.28% | +473.84% | - | 358.46Cr | ||
| +1.05% | -3.42% | -28.50% | -38.03% | 222.36Cr | ||
| +3.07% | +2.52% | -6.30% | -17.39% | 186.42Cr | ||
| +0.19% | +1.95% | -21.08% | -7.91% | 103.25Cr | ||
| -3.03% | -3.65% | +43.36% | +97.91% | 91Cr | ||
| -2.43% | +9.86% | +61.04% | +14.90% | 84Cr | ||
| -0.09% | -3.85% | +65.40% | +107.48% | 72Cr | ||
| -3.51% | -5.59% | +15.61% | +30.50% | 68Cr | ||
| Average | -1.06% | -2.76% | +59.77% | +28.21% | 225.41Cr | |
| Weighted average by Cap. | -1.12% | -2.97% | +85.95% | +71.47% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 160.92Cr 1.69Cr 1.48Cr 1.36Cr 1.27Cr 2.4Cr 2.44Cr 16Cr 6.34Cr 79Cr 6.34Cr 6.21Cr 272.57Cr | 158.7Cr 1.67Cr 1.46Cr 1.34Cr 1.25Cr 2.37Cr 2.4Cr 16Cr 6.25Cr 78Cr 6.26Cr 6.12Cr 268.82Cr |
| Net income | 1.28Cr 1L 1L 1L 1L 2L 2L 12.99L 5L 63.02L 5L 5L 2.17Cr | 1.12Cr 1L 1L 94.11T 87.72T 2L 2L 11.3L 4L 54.82L 4L 4L 1.89Cr |
| Net Debt | 46Cr 48.79L 42.65L 39.2L 36.54L 69.3L 70.35L 4.71Cr 1.83Cr 23Cr 1.83Cr 1.79Cr 79Cr | 62Cr 65.26L 57.05L 52.43L 48.87L 92.69L 94.1L 6.29Cr 2.45Cr 31Cr 2.45Cr 2.4Cr 105.25Cr |
Employees
320
| Date | Price | Change | Volume |
|---|---|---|---|
| 03/26/03 | ₹77.48 | -3.10% | 8,181 |
| 02/26/02 | ₹79.96 | +0.62% | 2,640 |
| 01/26/01 | ₹79.47 | -0.14% | 738 |
| 30/26/30 | ₹79.58 | -0.50% | 3,950 |
| 29/26/29 | ₹79.98 | -0.02% | 734 |
- Stock Market
- Stocks
- CALCOM6 Stock
Select your edition
All financial news and data tailored to specific country editions
















