|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 28.01 USD | +3.02% |
|
+2.98% | +7.48% |
Main competitors
| Dividend Yield (N) | Dividend Yield (N+1) | P/E (N) | Price to Book (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 3.3% | 3.45% | 17.17x | 3.15x | 3.92x | 12.7x | 13.87x | 1.3TCr | ||
| 4.6% | 4.7% | 13.97x | 4.05x | 3.58x | 11.02x | 12.62x | 4.99TCr | ||
| 6.1% | 5.65% | 12.97x | 1.23x | 2.97x | 9.93x | 11.41x | 2.24TCr | ||
| 5.43% | 5.54% | 10.52x | 1.78x | 1.31x | 8.14x | 10.05x | 920.31Cr | ||
| 1.21% | 1.07% | 40.76x | 2.5x | 4.75x | 25.38x | 32.96x | 425.26Cr | ||
| 0.21% | 0.26% | 67.67x | 11.87x | 6.35x | 40.8x | 48.15x | 414.03Cr | ||
| 2.9% | 3.18% | 23.87x | 1.07x | 2.99x | 13.25x | 16.94x | 245.74Cr | ||
| 2.26% | 2.65% | 44.49x | 2.65x | - | - | - | 140.25Cr | ||
| 1.91% | 2.03% | 41.93x | 4.54x | 2.49x | 21.02x | 29.14x | 138.2Cr | ||
| 1.04% | 1.4% | 46.68x | 7.19x | - | - | - | 133.22Cr | ||
| 4.21% | 4.42% | 11.38x | 1.08x | 0.77x | 5.4x | 9.39x | 85Cr | ||
| 1.93% | 1.93% | 14.54x | - | - | - | - | 53Cr | ||
| 6.12% | 6.99% | 12.3x | 0.65x | 0.56x | 5.36x | 8.54x | 31Cr | ||
| Average | 3.17% | 3.33% | 27.56x | 3.48x | 2.97x | 15.30x | 19.31x | 855.53Cr | |
| Weighted average by Cap. | 4.37% | 4.37% | 18.20x | 3.35x | 3.39x | 12.58x | 14.74x |
- Stock Market
- Equities
- BF.B Stock
- Sector Brown-Forman Corporation
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















