|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 52.63 EUR | -1.42% |
|
+1.90% | +18.46% |
| 12/05 | Europe's chemical makers catch a break as Iran war hits Asian rivals | RE |
| 11/05 | Frankfurt Equities Close: Dax shrugs off lack of progress in Middle East | DP |
Sales 2025 by Business Segment
Sales 2025 by Geography
Historical Breakdown of Revenue by Business Segments
Operating Income: Breakdown by Business Segment
| Fiscal Period: December | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Diversified Chemicals | ||||||||||
Materials | 1.65TCr | 2.02TCr | 1.5TCr | 1.43TCr | 1.35TCr | |||||
Total Assets | 1.13TCr | 1.09TCr | 971.6Cr | 1.01TCr | 922.6Cr | |||||
CAPEX | -71Cr | -88Cr | -108.3Cr | -113.9Cr | -94Cr | |||||
EBITDA | 320.8Cr | 268.6Cr | 165Cr | 180.5Cr | 157.5Cr | |||||
D&A | 78Cr | 88Cr | 114.6Cr | 83Cr | 87Cr | |||||
Operating Income | 241.8Cr | 184Cr | 83Cr | 99Cr | 72Cr | |||||
Functional Materials & Solutions | - | - | - | - | - | |||||
Total Assets | - | - | - | - | - | |||||
CAPEX | - | - | - | - | - | |||||
EBITDA | - | - | - | - | - | |||||
D&A | - | - | - | - | - | |||||
Operating Income | - | - | - | - | - | |||||
Industrial Organic Chemicals | ||||||||||
Chemicals | 1.78TCr | 1.98TCr | 1.4TCr | 1.48TCr | 1.35TCr | |||||
Total Assets | 1.04TCr | 1.05TCr | 1.15TCr | 1.43TCr | 1.44TCr | |||||
CAPEX | -115.7Cr | -170.1Cr | -270.6Cr | -340.3Cr | -210.8Cr | |||||
EBITDA | 372.4Cr | 277.4Cr | 116.7Cr | 134.2Cr | 85Cr | |||||
D&A | 74Cr | 101.3Cr | 80Cr | 88Cr | 112Cr | |||||
Operating Income | 297.4Cr | 195.6Cr | 36Cr | 50Cr | -29Cr | |||||
Nitrogenous Fertilizers | ||||||||||
Agricultural Solutions | 820.2Cr | 1.03TCr | 1.01TCr | 984.8Cr | 965Cr | |||||
Total Assets | 1.53TCr | 1.71TCr | 1.61TCr | 1.54TCr | 1.42TCr | |||||
CAPEX | -35Cr | -41Cr | -35Cr | -39Cr | -35Cr | |||||
EBITDA | 137.5Cr | 192.8Cr | 227Cr | 193.8Cr | 208.1Cr | |||||
D&A | 65Cr | 70Cr | 104.6Cr | 68Cr | 58Cr | |||||
Operating Income | 72Cr | 122Cr | 156.3Cr | 127Cr | 150Cr | |||||
Inorganic Dyes and Pigments | ||||||||||
Industrial Solutions | 929.6Cr | 1.05TCr | 844.5Cr | 856Cr | 906.3Cr | |||||
Total Assets | 630.2Cr | 631.8Cr | 557.6Cr | 562.9Cr | 656Cr | |||||
CAPEX | -36Cr | -32Cr | -28Cr | -29Cr | -39Cr | |||||
EBITDA | 134.3Cr | 143.7Cr | 96Cr | 116.1Cr | 120Cr | |||||
D&A | 34Cr | 35Cr | 35Cr | 36Cr | 45Cr | |||||
Operating Income | 100.6Cr | 109.1Cr | 62Cr | 81Cr | 79Cr | |||||
Performance Products | - | - | - | - | - | |||||
Total Assets | - | - | - | - | - | |||||
CAPEX | - | - | - | - | - | |||||
EBITDA | - | - | - | - | - | |||||
D&A | - | - | - | - | - | |||||
Operating Income | - | - | - | - | - | |||||
Industrial Coatings | ||||||||||
Surface Technologies | 2.28TCr | 2.15TCr | 1.64TCr | 1.31TCr | 901Cr | |||||
Total Assets | 1.38TCr | 1.49TCr | 1.27TCr | 1.15TCr | 583.6Cr | |||||
CAPEX | -146.9Cr | -74Cr | -62Cr | -56Cr | -12Cr | |||||
EBITDA | 127.7Cr | 146.4Cr | 152Cr | 137.5Cr | 80Cr | |||||
D&A | 47Cr | 65Cr | 99Cr | 113.7Cr | 25Cr | |||||
Operating Income | 80Cr | 90Cr | 94Cr | 79Cr | 59Cr | |||||
Adhesives And Sealants | ||||||||||
Nutrition & Care | 693.3Cr | 865.4Cr | 728.6Cr | 717.6Cr | 696.1Cr | |||||
Total Assets | 723.1Cr | 803.8Cr | 749.6Cr | 788.7Cr | 761Cr | |||||
CAPEX | -65Cr | -64Cr | -76Cr | -81Cr | -66Cr | |||||
EBITDA | 91Cr | 106.7Cr | 56Cr | 81Cr | 65Cr | |||||
D&A | 41Cr | 45Cr | 46Cr | 60Cr | 55Cr | |||||
Operating Income | 50Cr | 62Cr | 11Cr | 27Cr | 13Cr | |||||
Machinery Distribution | ||||||||||
Other | 378.6Cr | 450.8Cr | 332.3Cr | 340.5Cr | 327.7Cr | |||||
Total Assets | 2.31TCr | 1.68TCr | 1.44TCr | 1.56TCr | 1.83TCr | |||||
CAPEX | -18Cr | -27Cr | -20Cr | -24Cr | -22Cr | |||||
EBITDA | -49Cr | -59Cr | -47Cr | -58Cr | -60Cr | |||||
D&A | 14Cr | 16Cr | 15Cr | 16Cr | 34Cr | |||||
Operating Income | -64Cr | -75Cr | -61Cr | -72Cr | -75Cr | |||||
Intersegment Transfers | -676.1Cr | -807.4Cr | -564.9Cr | -596.8Cr | -531.1Cr | |||||
Oil and Gas Production | ||||||||||
Oil & Gas | - | - | - | - | - | |||||
Total Assets | - | - | - | - | - | |||||
CAPEX | - | - | - | - | - | |||||
EBITDA | - | - | - | - | - | |||||
D&A | - | - | - | - | - | |||||
Operating Income | - | - | - | - | - |
Geographical Revenue Distribution History
| Fiscal Period: December | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Europe (excluding Germany) | 1.89TCr | 2.07TCr | 1.62TCr | 1.52TCr | 1.44TCr | |||||
Total Assets | 1.52TCr | 1.5TCr | 1.35TCr | 1.54TCr | 1.48TCr | |||||
D&A | 63Cr | 73Cr | 123Cr | 72Cr | 74Cr | |||||
CAPEX | -97Cr | -85Cr | -90Cr | -70Cr | -70Cr | |||||
Operating Income | - | - | - | - | - | |||||
Total Assets | 1.93TCr | 2.06TCr | 1.92TCr | 1.95TCr | 1.74TCr | |||||
D&A | 114.6Cr | 120.8Cr | 119.6Cr | 119.8Cr | 124.3Cr | |||||
CAPEX | -84Cr | -103.2Cr | -93Cr | -119.3Cr | -109Cr | |||||
Operating Income | - | - | - | - | - | |||||
United States | 1.96TCr | 2.13TCr | 1.61TCr | 1.53TCr | 1.38TCr | |||||
Total Assets | - | - | - | - | - | |||||
Germany | 1.27TCr | 1.52TCr | 1.14TCr | 1.1TCr | 999Cr | |||||
Total Assets | 3.08TCr | 2.53TCr | 2.25TCr | 2.07TCr | 1.99TCr | |||||
D&A | 113.8Cr | 140.7Cr | 167.4Cr | 181.4Cr | 120.9Cr | |||||
CAPEX | -151.2Cr | -132.1Cr | -146.3Cr | -124.9Cr | -104.7Cr | |||||
Operating Income | - | - | - | - | - | |||||
Greater China | 1.14TCr | 1.12TCr | 895Cr | 820.2Cr | 782.7Cr | |||||
Asia Pacific (Excluding China) | 925.2Cr | 1.01TCr | 819.2Cr | 768.4Cr | 693.9Cr | |||||
South America, Africa, Middle East | 443.7Cr | 585.4Cr | 512.6Cr | 503.7Cr | 437Cr | |||||
Total Assets | 402.6Cr | 484.1Cr | 452.4Cr | 429.2Cr | 393.3Cr | |||||
D&A | 10Cr | 13Cr | 15Cr | 14Cr | 11Cr | |||||
CAPEX | -8.3Cr | -14Cr | -12Cr | -13Cr | -10Cr | |||||
Operating Income | - | - | - | - | - | |||||
North America (Excluding United States) | 235.2Cr | 302.4Cr | 287.5Cr | 286.5Cr | 234.5Cr | |||||
Total Assets | - | - | - | - | - | |||||
Interregional Transfers | - | - | - | - | - | |||||
Asia Pacific | - | - | - | - | - | |||||
Total Assets | 1.8TCr | 1.87TCr | 1.76TCr | 2.06TCr | 2.01TCr | |||||
D&A | 66Cr | 73Cr | 69Cr | 78Cr | 87Cr | |||||
CAPEX | -146.8Cr | -162.1Cr | -258Cr | -354.9Cr | -184.5Cr | |||||
Operating Income | - | - | - | - | - |
- Stock Market
- Equities
- BAS Stock
- Financials BASF SE
- Business Segments
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















