|
End-of-day quote
Taipei Exchange
24/09/2026
|
5-day change | 1st Jan Change | ||
| 40.90 TWD | +9.95% |
|
+5.01% | +12.21% |
| Market Cap | 56Cr 1.75Cr 1.54Cr 1.45Cr 1.32Cr 2.48Cr 167.83Cr 2.49Cr 17Cr 6.73Cr 86Cr 6.57Cr 6.43Cr 275.55Cr | P/E 2024 |
14.8x | P/E 2025 | -65.4x |
|---|---|---|---|---|---|
| Enterprise Value | 45Cr 1.43Cr 1.25Cr 1.18Cr 1.08Cr 2.02Cr 137.04Cr 2.04Cr 14Cr 5.49Cr 70Cr 5.37Cr 5.25Cr 225.01Cr | EV / Sales 2024 |
10x | EV / Sales 2025 | 4.3x |
| Free-Float |
11.58% | Yield 2024 |
0.37% | Yield 2025 | - |
| 1 day | +9.95% | ||
| 1 week | +5.01% | ||
| Current month | -8.09% | ||
| 1 month | +5.14% | ||
| 3 months | +31.51% | ||
| 6 months | -15.58% | ||
| Current year | +12.21% |
| 1 week | 33.05 | 40.9 | |
| 1 month | 29.35 | 47 | |
| Current year | 25.65 | 54.6 | |
| 1 year | 25.65 | 54.6 | |
| 3 years | 25.65 | 55.7 | |
| 5 years | 25.65 | 62.38 | |
| 10 years | 25.65 | 115.69 |
| Manager | Title | Age | Since |
|---|---|---|---|
Yi Chou Lin
CEO | Chief Executive Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Pa Hsi Ke
CHM | Chairman | - | 04/03/2011 |
Chun Hsiung Wang
BRD | Director/Board Member | - | 04/03/2011 |
Yue Ta Tao
BRD | Director/Board Member | - | 04/03/2011 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +9.95% | +5.01% | +2.76% | +10.99% | 1.75Cr | ||
| +1.93% | +12.21% | +303.44% | +617.10% | 27TCr | ||
| -0.71% | -2.76% | -13.16% | +227.56% | 9.41TCr | ||
| +2.16% | +20.80% | +695.30% | +573.30% | 6.12TCr | ||
| +0.60% | +3.27% | +312.24% | +1,116.87% | 5.69TCr | ||
| -3.63% | -5.18% | +171.20% | +994.06% | 5.05TCr | ||
| -4.89% | +2.60% | +90.99% | +684.41% | 4TCr | ||
| +1.67% | +19.23% | +579.28% | +506.76% | 3.6TCr | ||
| -3.16% | +0.45% | +72.24% | +447.44% | 3.56TCr | ||
| -4.75% | +2.48% | -18.47% | +933.72% | 3.33TCr | ||
| Average | -0.08% | +5.81% | +219.58% | +611.22% | 6.73TCr | |
| Weighted average by Cap. | +0.03% | +7.54% | +259.57% | +634.01% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 5.49Cr 17.27L 15.15L 14.31L 13.04L 24.41L 17Cr 24.59L 1.71Cr 66.33L 8.46Cr 64.84L 63.43L 27Cr | 9.16Cr 28.81L 25.28L 23.88L 21.76L 40.73L 28Cr 41.02L 2.86Cr 1.11Cr 14Cr 1.08Cr 1.06Cr 45Cr |
| Net income | 4.63Cr 14.57L 12.79L 12.08L 11.01L 20.61L 14Cr 20.75L 1.45Cr 55.98L 7.14Cr 54.72L 53.54L 23Cr | -75.84L -2L -2L -2L -2L -3L -2.29Cr -3L -23.67L -9L -1.17Cr -9L -9L -3.76Cr |
| Net Debt | -14Cr -42.6L -37.38L -35.31L -32.17L -60.23L -41Cr -60.66L -4.22Cr -1.64Cr -21Cr -1.6Cr -1.56Cr -67Cr | -10Cr -32.12L -28.19L -26.62L -24.26L -45.41L -31Cr -45.74L -3.19Cr -1.23Cr -16Cr -1.21Cr -1.18Cr -51Cr |
Employees
-
Sector
Semiconductors
| Date | Price | Change | Volume |
|---|---|---|---|
| 24/26/24 | NT$40.90 | +9.95% | 58,086 |
| 23/26/23 | NT$37.20 | +9.90% | 59,078 |
| 22/26/22 | NT$33.85 | -9.97% | 40,414 |
| 21/26/21 | NT$37.60 | -3.47% | 41,158 |
| 18/26/18 | NT$38.95 | +9.87% | 1,48,719 |
- Stock Market
- Stocks
- 6103 Stock
Select your edition
All financial news and data tailored to specific country editions
















