Sector valuations Avery Dennison Corporation
Equities
AVY
US0536111091
Non-Paper Containers & Packaging
|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 156.21 USD | -1.82% |
|
-4.46% | -14.11% |
| 02/05 | Declaration of Voting Results by Avery Dennison | CI |
| 30/04 | Avery Dennison increases quarterly dividend | RE |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 16.39x | 4.83x | 1.95x | 1.65x | 10.1x | 13.08x | 2.49% | 1.19TCr | ||
| 15.62x | 2.57x | 2.19x | 1.41x | 9.52x | 12.46x | 1.46% | 1.47TCr | ||
| 17.26x | 2.71x | 1.78x | 2.03x | 9.73x | 13.41x | 1.66% | 1.08TCr | ||
| 13.32x | 3.23x | 1.02x | 1.19x | 7.54x | 8.87x | 1.46% | 1.06TCr | ||
| 17.37x | 0.68x | -0.46x | 1.12x | 7.98x | 14.89x | 2.99% | 868.42Cr | ||
| 10.98x | 1.51x | 0.47x | 0.99x | 6.75x | 9.2x | 2.31% | 387.1Cr | ||
| 11.32x | - | -0.18x | - | - | - | 3.58% | 323Cr | ||
| 16.3x | 2.71x | 12.6x | 2.21x | 9.49x | 13.28x | 4.67% | 310.54Cr | ||
| 12.34x | 1.22x | 2.78x | 1.02x | 5.37x | 7.12x | 0.69% | 170.17Cr | ||
| -3803x | - | 37.9x | - | - | - | - | 136.25Cr | ||
| 7.94x | 0.91x | 0.16x | 0.5x | 3.71x | 5.4x | 2.66% | 90Cr | ||
| 7.82x | 0.61x | 0.64x | 0.47x | 3.83x | 6.12x | 4.1% | 49Cr | ||
| 10.98x | 1.55x | 0.27x | 1.01x | 6.01x | 8.42x | 3.79% | 46Cr | ||
| -165.56x | 0.87x | 1.47x | 0.94x | 8.21x | 27.96x | 0.2% | 46Cr | ||
| Average | -272.21x | 1.95x | 4.47x | 1.21x | 7.36x | 11.68x | 2.47% | 516.56Cr | |
| Weighted average by Cap. | -57.89x | 2.71x | 2.48x | 1.46x | 8.73x | 12.12x | 2.16% |
- Stock Market
- Equities
- AVY Stock
- Sector Avery Dennison Corporation
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















