Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
825.75 INR | +0.72% |
|
-1.50% | +47.69% |
04/07 | AU Small Finance Bank Limited Appoints Vikash Modi as Head of HR | CI |
30/06 | AU Small Finance Bank Partners With LIC to Expand Insurance Reach | MT |
Main competitors
Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
---|---|---|---|---|---|---|---|---|---|
0.19% | 0.21% | 28.89x | 3.61x | - | - | - | 712.12Cr | ||
2.02% | 2.23% | 15.24x | 2.25x | - | - | - | 79TCr | ||
5.48% | 5.56% | 5.69x | 0.51x | - | - | - | 36TCr | ||
2.3% | 2.51% | 13.04x | 1.25x | - | - | - | 36TCr | ||
5.23% | 5.32% | 5.84x | 0.56x | - | - | - | 28TCr | ||
2.07% | 2.29% | 13.97x | 1.54x | - | - | - | 27TCr | ||
5.38% | 5.57% | 5.82x | 0.49x | - | - | - | 24TCr | ||
5.49% | 5.74% | 9.83x | 1.21x | - | - | - | 21TCr | ||
2.7% | 2.78% | 29.03x | 3.93x | - | - | - | 20TCr | ||
3.32% | 3.55% | 13.92x | 2.02x | - | - | - | 19TCr | ||
1.03% | 1.15% | 22.87x | 3.11x | - | - | - | 18TCr | ||
4.31% | 4.33% | 8.13x | 1.04x | - | - | - | 17TCr | ||
3.6% | 3.98% | 11.04x | 1.06x | - | - | - | 15TCr | ||
3.05% | 3.24% | 8.12x | 1.05x | - | - | - | 13TCr | ||
4.14% | 4.35% | 8.87x | 1.49x | - | - | - | 13TCr | ||
5.41% | 5.95% | 9.2x | 1.39x | - | - | - | 11TCr | ||
7.6% | 8.02% | 9.11x | 1.41x | - | - | - | 10TCr | ||
3.28% | 3.69% | 17.01x | 3.47x | - | - | - | 10TCr | ||
6.76% | 6.82% | 11.89x | 1.89x | - | - | - | 10TCr | ||
6.58% | 7.36% | 7.63x | 0.72x | - | - | - | 9.98TCr | ||
Average | 4% | 4.23% | 12.76x | 1.70x | 20.78TCr | ||||
Weighted average by Cap. | 3.71% | 3.92% | 12.25x | 1.60x |
- Stock Market
- Equities
- AUBANK Stock
- Sector AU Small Finance Bank Limited
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition