|
End-of-day quote
Dhaka S.E.
08/09/2026
|
5-day change | 1st Jan Change | ||
| 101.80 BDT | -3.32% |
|
-7.29% | +114.32% |
| Market Cap | 1.56TCr 13Cr 11Cr 10Cr 9.36Cr 17Cr 1.2TCr 18Cr 121.58Cr 47Cr 614.73Cr 48Cr 47Cr 1.96TCr | P/E 2024 |
17.7x | P/E 2025 | 18.6x |
|---|---|---|---|---|---|
| Enterprise Value | 1.7TCr 14Cr 12Cr 11Cr 10Cr 19Cr 1.31TCr 19Cr 132.45Cr 51Cr 669.66Cr 52Cr 51Cr 2.13TCr | EV / Sales 2024 |
4.42x | EV / Sales 2025 | 3.48x |
| Free-Float |
-
| Yield 2024 |
2.01% | Yield 2025 | 2.58% |
| 1 day | -3.32% | ||
| 1 week | -7.29% | ||
| Current month | -4.59% | ||
| 1 month | -13.66% | ||
| 3 months | -21.27% | ||
| 6 months | +61.84% | ||
| Current year | +114.32% |
| 1 week | 100.1 | 111.9 | |
| 1 month | 100.1 | 124 | |
| Current year | 44.2 | 146.9 | |
| 1 year | 44.2 | 146.9 | |
| 3 years | 22 | 146.9 | |
| 5 years | 22 | 146.9 | |
| 10 years | 22 | 146.9 |
| Manager | Title | Age | Since |
|---|---|---|---|
Monir Ahmed
CEO | Chief Executive Officer | 60 | 05/10/1996 |
| Director of Finance/CFO | 66 | 06/11/2018 | |
| Chief Tech/Sci/R&D Officer | - | 01/07/2023 |
| Director | Title | Age | Since |
|---|---|---|---|
Tahmina Begum
CHM | Chairman | 58 | 05/10/1996 |
Monir Ahmed
BRD | Director/Board Member | 60 | 05/10/1996 |
Salina Ahmed
BRD | Director/Board Member | 40 | 16/02/2020 |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 138.52Cr 1.13Cr 96.82L 91.09L 83.13L 1.55Cr 106.76Cr 1.56Cr 11Cr 4.18Cr 55Cr 4.23Cr 4.14Cr 173.65Cr | 176.55Cr 1.44Cr 1.23Cr 1.16Cr 1.06Cr 1.98Cr 136.06Cr 1.99Cr 14Cr 5.32Cr 70Cr 5.39Cr 5.27Cr 221.31Cr |
| Net income | 28Cr 22.64L 19.46L 18.31L 16.71L 31.19L 21Cr 31.35L 2.17Cr 83.94L 11Cr 85.01L 83.15L 35Cr | 26Cr 20.76L 17.85L 16.79L 15.32L 28.6L 20Cr 28.75L 1.99Cr 76.98L 10Cr 77.95L 76.25L 32Cr |
| Net Debt | 2.56Cr 2L 2L 2L 2L 3L 1.98Cr 3L 19.98L 8L 1.01Cr 8L 8L 3.22Cr | 139.45Cr 1.13Cr 97.47L 91.7L 83.68L 1.56Cr 107.47Cr 1.57Cr 11Cr 4.2Cr 55Cr 4.26Cr 4.16Cr 174.81Cr |
Employees
737
Sector
-
| Date | Price | Change | Volume |
|---|---|---|---|
| 08/26/08 | BDT 101.80 | -3.32% | 2,42,020 |
| 07/26/07 | BDT 105.30 | -0.47% | 4,83,110 |
| 06/26/06 | BDT 105.80 | -2.94% | 4,15,881 |
| 03/26/03 | BDT 109.00 | -0.82% | 8,65,472 |
| 02/26/02 | BDT 109.90 | +0.09% | 4,86,137 |
- Stock Market
- Stocks
- ASIATICLAB Stock
Select your edition
All financial news and data tailored to specific country editions
















