|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.9000 CAD | -10.00% |
|
-.--% | - |
| Market Cap | 25.53L 18.2L 15.82L 14.73L 13.52L 17Cr 25.93L 1.74Cr 68.13L 8.65Cr 68.35L 66.85L 29Cr | P/E 2024 |
3.6x | P/E 2025 | -0.1x |
|---|---|---|---|---|---|
| Enterprise Value | 5.65Cr 4.03Cr 3.5Cr 3.26Cr 2.99Cr 384.44Cr 5.74Cr 38Cr 15Cr 191.39Cr 15Cr 15Cr 641.77Cr | EV / Sales 2024 |
2.96x | EV / Sales 2025 | 9.56x |
| Free-Float |
36.05% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -10.00% |
| 3 years | 0 | 1.5 | |
| 5 years | 0 | 2.98 | |
| 10 years | 0 | 2.98 |
| Manager | Title | Age | Since |
|---|---|---|---|
Louis Brenn
DFI | Director of Finance/CFO | - | 01/11/2024 |
Guy Bérard
PSD | President | - | 31/05/2021 |
Jacinthe Gagne
AUD | Comptroller/Controller/Auditor | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 81 | 29/12/2003 | |
Daniel Frigon
BRD | Director/Board Member | - | 29/05/2012 |
Guy Bérard
BRD | Director/Board Member | - | 31/05/2021 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 03/02/25 | Buy | 200 | 0.0070% | |||
| 10/01/25 | Buy | 3,000 | 0.1057% | |||
| 22/10/24 | Buy | 3,500 | 0.1234% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -10.00% | -.--% | -.--% | -10.89% | 18.22L | ||
| -1.24% | +1.91% | +101.34% | +125.49% | 15TCr | ||
| -1.28% | +0.05% | +55.64% | +40.27% | 9.12TCr | ||
| +2.95% | -2.55% | +108.99% | +223.71% | 5.71TCr | ||
| +1.03% | -.--% | -.--% | -.--% | 3.18TCr | ||
| +13.68% | -3.78% | +327.83% | - | 1.99TCr | ||
| +4.02% | -2.76% | +111.67% | +169.79% | 1.88TCr | ||
| +2.29% | -14.27% | +189.53% | +397.59% | 1.63TCr | ||
| +0.61% | +0.29% | +52.14% | +56.95% | 1.41TCr | ||
| +4.22% | -4.00% | +109.75% | +176.90% | 1.32TCr | ||
| Average | +1.66% | -7.29% | +105.69% | +131.09% | 4.17TCr | |
| Weighted average by Cap. | +0.90% | -3.75% | +97.99% | +122.53% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 97.33L 69.38L 60.31L 56.14L 51.54L 66Cr 98.84L 6.62Cr 2.6Cr 33Cr 2.61Cr 2.55Cr 110.56Cr | 59.07L 42.11L 36.6L 34.07L 31.28L 40Cr 59.98L 4.02Cr 1.58Cr 20Cr 1.58Cr 1.55Cr 67Cr |
| Net income | 7L 5L 4L 4L 4L 4.55Cr 7L 45.48L 17.85L 2.27Cr 17.91L 17.52L 7.6Cr | -2.51Cr -1.79Cr -1.56Cr -1.45Cr -1.33Cr -171Cr -2.55Cr -17Cr -6.71Cr -85Cr -6.73Cr -6.58Cr -285.46Cr |
| Net Debt | 2.64Cr 1.88Cr 1.64Cr 1.52Cr 1.4Cr 179.59Cr 2.68Cr 18Cr 7.04Cr 89Cr 7.07Cr 6.91Cr 299.8Cr | 5.39Cr 3.85Cr 3.34Cr 3.11Cr 2.86Cr 367.07Cr 5.48Cr 37Cr 14Cr 182.74Cr 14Cr 14Cr 612.77Cr |
Employees
-
Sector
Specialty Mining & Metals
- Stock Market
- Stocks
- AB.H Stock
Select your edition
All financial news and data tailored to specific country editions
















