|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 17.00 USD | +1.31% |
|
-8.55% | -22.30% |
Main competitors
| Revenues (Y-1) | Net Margin (Y-1) | EBIT Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Y-1) | ||
|---|---|---|---|---|---|---|---|
| 5L | - | -6,139.43% | - | - | -1.14x | ||
| 922.15Cr | 12.3% | 28.76% | 36.09% | 10.76% | -0.97x | ||
| 395.36Cr | -0.49% | 21.19% | 35.38% | 12.87% | -3.49x | ||
| 595.58Cr | 29.3% | 35.01% | 355.76% | 21.54% | -1.39x | ||
| 256.5Cr | 32.97% | 42.79% | 30.15% | 14.79% | -2.36x | ||
| 393.5Cr | 16.34% | 58.4% | 62.92% | 4.11% | 3.13x | ||
| 89Cr | -130.26% | -24.38% | - | -21.15% | -0.73x | ||
| 86Cr | -36.66% | 15.41% | -1.86% | -4.21% | 6.47x | ||
| 103.02Cr | 2.62% | 2.81% | 2.22% | 1.3% | -5.65x | ||
| 62Cr | -20.74% | -0.58% | 4.56% | 1.39% | -75.71x | ||
| 45Cr | -6.83% | -9.36% | -1.93% | -1.58% | 17.74x | ||
| 53Cr | -14.77% | 12.51% | -15.13% | -8.4% | -1.35x | ||
| 16Cr | 13.96% | 14.23% | 4.95% | 4.14% | - | ||
| 49Cr | 0.27% | 11.32% | 0.45% | 0.07% | - | ||
| 27Cr | 2.2% | 9.75% | 1.78% | - | -8.8x | ||
| 6.86Cr | -9.55% | -7.59% | -3.6% | -3.08% | - | ||
| 4.36Cr | - | 6.93% | 2.27% | 1.73% | - | ||
| 35Cr | - | 4.49% | - | - | - | ||
| Average | 174.5Cr | -7.29% | -328.76% | 34.27% | 2.28% | -5.71x | |
| Weighted average by Cap. | 554.32Cr | 6.26% | 21.47% | 91.24% | 11.28% | -2.15x |
- Stock Market
- Equities
- ARQQ Stock
- Sector Arqit Quantum Inc.
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















