|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 198.83 USD | -2.57% |
|
-11.09% | -14.22% |
| 09:09pm | Global markets live: Meta Platforms, Cisco, Amazon, Ford, Applied Materials… | |
| 08:52pm | Italian Financial Police Search Amazon, KPMG Premises in Tax Probe, Reuters Says, Citing Sources | DJ |
Main competitors
| Revenues (Y-1) | Net Margin (Y-1) | EBIT Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Y-1) | ||
|---|---|---|---|---|---|---|---|
| 72TCr | 10.83% | 11.16% | 22.29% | 10.77% | -0.34x | ||
| 16TCr | 3.57% | 3.34% | 17.55% | 6.23% | -3.27x | ||
| 3.03TCr | 0.51% | 1.44% | 3.76% | 1.07% | -4.45x | ||
| 1.19TCr | -4.15% | 0.56% | 6.82% | -14.19% | 3.33x | ||
| 93Cr | 0.83% | 2.61% | 5.16% | 1.79% | 1.76x | ||
| 264.7Cr | 9.46% | 16.34% | 12.04% | 6.06% | 0.77x | ||
| 183.26Cr | 9.14% | 12.86% | 27.7% | 19.27% | -0.69x | ||
| 280.83Cr | 10.8% | 13.54% | 94.57% | 11.89% | 1.73x | ||
| 103.84Cr | -15.14% | -14.13% | -29.41% | -17.46% | 0.57x | ||
| 400.95Cr | -10.65% | -9.89% | -25.15% | -7.83% | 7.83x | ||
| 112.99Cr | 4.39% | 4.55% | 12.04% | 7.45% | -3.69x | ||
| 615.02Cr | 1.18% | 4.11% | 4.29% | 1.2% | 0.82x | ||
| 343.39Cr | 3.07% | 3.82% | 34.37% | 12.03% | -0.31x | ||
| 60Cr | -22.35% | -3.96% | - | -30.85% | 11.24x | ||
| 223.7Cr | -0.05% | 2.51% | - | - | - | ||
| 161.29Cr | -2.81% | 0.03% | -39.68% | -6.23% | -3.13x | ||
| 68Cr | 5.05% | 11.96% | - | - | - | ||
| 74Cr | 4.15% | 5.74% | 11.99% | 5.58% | -0.4x | ||
| 140.81Cr | 4.17% | 5.64% | 6.4% | 4.32% | - | ||
| Average | 5TCr | 0.63% | 3.8% | 10.3% | 0.65% | 0.74x | |
| Weighted average by Cap. | 68TCr | 10.33% | 10.73% | 21.76% | 10.3% | -0.40x |
- Stock Market
- Equities
- AMZN Stock
- Sector Amazon.com, Inc.
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















