|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 365.00 THB | +0.55% |
|
+4.29% | +16.61% |
| 11/05 | Advanced Info Service Reports Higher Attributable Profit in Q1 | MT |
| 08/05 | Krungsri Securities Upgrades Advanced Info Service to Buy from Neutral; Price Target is THB417 | MT |
Main competitors
| Change | 5d. change | 1 months change | 3 months change | Varia. Jan 1. | 1-year change | 3-years change | 5-years change | 10-years change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +0.55% | +4.29% | +3.40% | -6.65% | +16.61% | +26.30% | +69.77% | +116.62% | +128.84% | 3.32TCr | ||
| -1.58% | -4.34% | -6.30% | -15.66% | -8.78% | -23.67% | +30.82% | +32.11% | +354.86% | 20TCr | ||
| -2.52% | -4.49% | -9.35% | -16.21% | -3.26% | -13.31% | +44.24% | -23.40% | -38.56% | 17TCr | ||
| -0.46% | +7.62% | +3.24% | +1.18% | +0.11% | +6.50% | +20.54% | +47.16% | +73.98% | 6.54TCr | ||
| -4.48% | -6.62% | -3.19% | -4.19% | +12.06% | +55.66% | +34.56% | -21.81% | -51.19% | 3.4TCr | ||
| -1.92% | +0.13% | +4.51% | +4.65% | -1.67% | -13.95% | +26.03% | +72.30% | -12.17% | 2.99TCr | ||
| +1.52% | +3.63% | -0.25% | -9.30% | +9.00% | +3.83% | +31.07% | +8.00% | +17.92% | 2.35TCr | ||
| -1.48% | +5.33% | +7.18% | -2.31% | +8.94% | +16.34% | +40.29% | +21.26% | -6.08% | 1.78TCr | ||
| -0.68% | +2.08% | +4.26% | +5.00% | +34.86% | +18.55% | +111.51% | +190.22% | +19.23% | 1.55TCr | ||
| -1.36% | +8.34% | +3.05% | +17.11% | +89.35% | +94.06% | +105.89% | +0.20% | +46.49% | 1.44TCr | ||
| -2.93% | -1.44% | -2.59% | +19.74% | +42.98% | +119.83% | +348.36% | +73.65% | +38.02% | 1.32TCr | ||
| -0.43% | +4.09% | +1.78% | +7.51% | +5.53% | +0.44% | +9.57% | +14.96% | +2.69% | 1.1TCr | ||
| -10.13% | -8.33% | +21.15% | 0.00% | -42.95% | +1,544.74% | +1,381.68% | - | - | 929.19Cr | ||
| -0.34% | -0.85% | -0.68% | +10.04% | +11.95% | +18.57% | +13.04% | -3.65% | +68.41% | 817.38Cr | ||
| -0.15% | -0.61% | +6.39% | +21.31% | +54.52% | +83.33% | +469.30% | +469.30% | - | 752.29Cr | ||
| +0.56% | +0.84% | -0.82% | -5.24% | -4.49% | -3.72% | -16.78% | -21.81% | -33.33% | 717.81Cr | ||
| +0.24% | +0.48% | -3.24% | +7.73% | +10.29% | -18.99% | -23.72% | -18.99% | - | 581.92Cr | ||
| +1.33% | -2.15% | +1.33% | -0.87% | -9.52% | +3.17% | -25.00% | -37.87% | -57.54% | 530.18Cr | ||
| -2.35% | +7.71% | -7.90% | -5.59% | +10.12% | +25.37% | +46.04% | +9.53% | +40.35% | 463.09Cr | ||
| -3.25% | -12.85% | -11.61% | -12.98% | -1.22% | +15.95% | +467.23% | +59.57% | +46.37% | 461.09Cr | ||
| Average | -1.49% | +0.48% | +0.52% | +0.76% | +11.72% | +97.95% | +159.22% | +51.97% | +37.55% | 3.39TCr | |
| Weighted average by Cap. | -1.67% | -1.37% | -3.13% | -8.00% | +2.32% | +21.57% | +69.42% | +28.31% | +112.83% |
- Stock Market
- Equities
- ADVANC Stock
- Sector Advanced Info Service
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















