|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1,022.80 INR | -1.06% |
|
+1.12% | -0.44% |
| 05/02 | India's Stocks Slide on Thursday as Global Weakness Triggers Broad Sell-Off | MT |
| 05/02 | Adani Energy Solutions Delivers 10 Million Electricity Smart Meters | MT |
EPS & Dividend: Adani Energy Solutions Limited
| Fiscal Period: March | 2021 | 2022 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| Dividend per Share 2 | - | - | - | - | - | - |
| Rate of return | - | - | - | - | - | - |
| EPS 2 | 9.02 | 8.9 | 9.05 | 19.9 | 30.17 | 36.49 |
| Distribution rate | - | - | - | - | - | - |
| Reference price 2 | 908.40 | 2,368.15 | 872.00 | 1,022.80 | 1,022.80 | 1,022.80 |
| Nbr of stocks (in thousands) | 10,99,810 | 10,99,810 | 12,01,283 | 12,01,283 | - | - |
| Announcement Date | 06/05/21 | 05/05/22 | 24/04/25 | - | - | - |
1INR in Million2INR
Estimates
Upcoming events: Adani Energy Solutions Limited
| Dividend Yield (N) | Dividend Yield (N+1) | P/E (N) | Price to Book (N) | EV / Sales (N) | ||
|---|---|---|---|---|---|---|
| - | - | 51.4x | 4.91x | 6.25x | ||
| 0.22% | 0.27% | 55.71x | 16.31x | 4.73x | ||
| 2.46% | 2.69% | 26.17x | 3.57x | 9.86x | ||
| 3.42% | 3.58% | 20.55x | 2.23x | 3.93x | ||
| 5.04% | 5.23% | 14.08x | 2.61x | 1.96x | ||
| 0.56% | 0.61% | 30.05x | 6.08x | 4.32x | ||
| 3.19% | 3.28% | 22.15x | 2.91x | 6.04x | ||
| 3.37% | 3.47% | 19.96x | 1.9x | 5.79x | ||
| 3.05% | 3.22% | 19.94x | 2.1x | 5.21x | ||
| 4.1% | 4.1% | 18.77x | 1.85x | 6.4x | ||
| Average | 2.82% | 2.94% | 27.88x | 4.45x | 5.45x | |
| Weighted average by Cap. | 2.51% | 2.64% | 28.95x | 5.64x | 5.52x |
Dividend / Share (DPS) - Evolution of Analysts' Estimates
Dividend / Share (DPS) - Estimates Revisions
Earnings Per Share (EPS) - Evolution of Analysts' Estimates
Annual Profit -
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















