|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 899.30 INR | +1.56% |
|
-3.56% | -12.46% |
Main competitors
| Capi.($) | Investor | ESG MSCI | Fundamentals | Financial revisions | Global Valuation | Visibility | Consensus | ||
|---|---|---|---|---|---|---|---|---|---|
| 1.17TCr | BB | ||||||||
| 19TCr | AA | ||||||||
| 17TCr | A | ||||||||
| 14TCr | AAA | ||||||||
| 11TCr | BBB | ||||||||
| 11TCr | AA | ||||||||
| 9.78TCr | A | ||||||||
| 9.3TCr | AA | ||||||||
| 6.37TCr | A | ||||||||
| 5.31TCr | BBB | ||||||||
| 5.22TCr | AA | ||||||||
| 4.54TCr | AA | ||||||||
| 4.51TCr | AA | ||||||||
| 4.29TCr | A | ||||||||
| 3.79TCr | A | ||||||||
| 3.75TCr | AAA | ||||||||
| 3.68TCr | AAA | ||||||||
| 3.55TCr | A | ||||||||
| 3.35TCr | BBB | ||||||||
| 2.94TCr | AA | ||||||||
| Average | 7.15TCr | AA | |||||||
| Weighted average by Cap. | AA |
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















