|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 161.77 USD | +0.77% |
|
+4.14% | +1.04% |
| 16/07 | RBC Capital Cuts Price Target on 3M to $123 From $133, Maintains Underperform Rating | MT |
| 16/07 | 3M ahead in Dow Jones after an AI partnership with Microsoft |
Insider Transaction History
Latest insider transactions for 3M Company
| Date | Insider | Type | Main position | Quantity | Price | Amount | % Market Cap. | |
|---|---|---|---|---|---|---|---|---|
| 01/07/26 | Fiscal year | Group President | 19,462 | 159.96 | 18.41L | 0.0037% | ||
| 05/06/26 | Free | Director | 1,196 | 152.77 | 2L | 0.0002% | ||
| 12/05/26 | Free | Director | 1,360 | 143.34 | 2L | 0.0003% | ||
| 12/05/26 | Free | Director | 1,360 | 143.34 | 2L | 0.0003% | ||
| 12/05/26 | Free | Director | 1,360 | 143.34 | 2L | 0.0003% | ||
| 12/05/26 | Free | Director | 1,360 | 143.34 | 2L | 0.0003% | ||
| 12/05/26 | Free | Director | 1,360 | 143.34 | 2L | 0.0003% | ||
| 12/05/26 | Free | Director | 1,360 | 143.34 | 2L | 0.0003% | ||
| 12/05/26 | Free | Director | 1,360 | 143.34 | 2L | 0.0003% | ||
| 12/05/26 | Free | Director | 1,360 | 143.34 | 2L | 0.0003% | ||
| 12/05/26 | Free | Director | 1,360 | 143.34 | 2L | 0.0003% | ||
| 01/05/26 | Fiscal year | Chief Technology Officer | 32,960 | 142.50 | 27.84L | 0.0063% | ||
| 01/05/26 | Fiscal year | Controller/Auditor | 3,399 | 142.50 | 3L | 0.0007% | ||
| 01/05/26 | Fiscal year | Chief Executive Officer | 21,068 | 142.50 | 17.8L | 0.0040% | ||
| 01/04/26 | Fiscal year | Head of Human Resources | 2,417 | 145.25 | 2L | 0.0005% | ||
| 02/03/26 | Free | Group President | 9,291 | - | - | 0.0018% | ||
| 11/02/26 | Sell | Controller/Auditor | 11,843 | 165.63 | 14.07L | 0.0022% | ||
| 09/02/26 | Fiscal year | Head of Human Resources | 75,165 | 136.62 | 68.46L | 0.0141% | ||
| 09/02/26 | Fiscal year | Head of Human Resources | 61,557 | 156.46 | 64.21L | 0.0116% | ||
| 06/02/26 | Fiscal year | Controller/Auditor | 6,168 | 172.65 | 6L | 0.0012% | ||
| 06/02/26 | Free | Controller/Auditor | 2,494 | - | - | 0.0005% | ||
| 06/02/26 | Fiscal year | Chief Technology Officer | 21,028 | 172.65 | 20.95L | 0.0040% | ||
| 06/02/26 | Free | Chief Technology Officer | 15,534 | - | - | 0.0029% | ||
| 06/02/26 | Free | Executive/Senior Manager | 18,358 | - | - | 0.0035% | ||
| 06/02/26 | Free | Group President | 24,230 | - | - | 0.0046% | ||
| 06/02/26 | Fiscal year | General Counsel | 42,723 | 172.65 | 42.85L | 0.0080% | ||
| 06/02/26 | Free | Chief Financial Officer | 39,818 | - | - | 0.0075% | ||
| 06/02/26 | Fiscal year | Chief Technology Officer | 10,998 | 172.65 | 10.67L | 0.0021% | ||
| 06/02/26 | Free | Chief Technology Officer | 15,820 | - | - | 0.0030% | ||
| 06/02/26 | Fiscal year | Group President | 16,081 | 172.65 | 15.87L | 0.0030% | ||
| 06/02/26 | Free | Director | 314 | 165.08 | 51.84T | 0.0001% | ||
| 06/02/26 | Free | Group President | 20,835 | - | - | 0.0039% | ||
| 06/02/26 | Free | Executive/Senior Manager | 27,865 | - | - | 0.0052% | ||
| 06/02/26 | Fiscal year | Head of Human Resources | 11,028 | 172.65 | 10.81L | 0.0021% | ||
| 06/02/26 | Fiscal year | Executive/Senior Manager | 13,047 | 172.65 | 12.79L | 0.0025% | ||
| 06/02/26 | Free | Head of Human Resources | 16,637 | - | - | 0.0031% | ||
| 06/02/26 | Free | Chief Executive Officer | 1,88,055 | - | - | 0.0354% | ||
| 06/02/26 | Free | General Counsel | 22,610 | - | - | 0.0043% | ||
| 06/02/26 | Sell | Group President | 23,068 | 171.13 | 2L | 0.0043% | ||
| 06/02/26 | Tax | Executive/Senior Manager | 2,306 | 172.65 | 4L | 0.0004% | ||
| 02/02/26 | Tax | Chief Technology Officer | 5,629 | - | - | 0.0011% | ||
| 02/02/26 | Tax | Head of Human Resources | 475 | - | - | 0.0001% | ||
| 02/02/26 | Tax | General Counsel | 5,837 | - | - | 0.0011% | ||
| 02/02/26 | Other | Head of Human Resources | 0 | - | - | 0% | ||
| 02/02/26 | Tax | Chief Technology Officer | 4,793 | - | - | 0.0009% | ||
| 02/02/26 | Free | Group President | 12,595 | - | - | 0.0024% | ||
| 23/01/26 | Free | Director | 288 | 160.63 | 46.26T | 0.0001% | ||
| 01/12/25 | Fiscal year | Public Communications Manager | 6,681 | 170.48 | 7L | 0.0013% | ||
| 13/11/25 | Fiscal year | Head of Human Resources | 41,478 | 162.03 | 44.8L | 0.0078% | ||
| 13/11/25 | Fiscal year | Head of Human Resources | 40,887 | 154.11 | 42.01L | 0.0077% | ||
- Stock Market
- Stocks
- MMM Stock
- Company 3M Company
- Insider transactions
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















