US 10Y Cash Share Price
Bonds
| Delayed OTC Data Services 06:27:12 11/11/2026 pm IST | 5-day change | 1st Jan Change | ||
| 5.008 % | +0.013 |
|
+2.376 | +20.75 |
| 04:48pm | Commerzbank Says Treasury Futures Stay Near Lows, US Equity Futures Higher, Oil Prices Edge Up | MT |
| 02:47pm | Nasdaq Futures Rally as AI Optimism Returns | DJ |
| Date | Price | Change |
|---|---|---|
| 11/26/11 | 5.008% | +0.250 |
| 10/26/10 | 4.996% | +2.157 |
| 09/26/09 | 4.890% | +0.549 |
| 08/26/08 | 4.864% | -0.041 |
| 07/26/07 | 4.866% | 0.000 |
Headlines
| 1 week | +0.596 | ||
| Current month | +1.273 | ||
| 1 month | -4.697 | ||
| 3 months | +6.005 | ||
| 6 months | +13.90 | ||
| Current year | +20.40 |
Other Due Dates
| interest | Change | |
|---|---|---|
| US 30Y CASH | 5.360 % | +0.080 |
| US 20Y CASH | 5.404 % | +0.146 |
| US 10Y CASH | 5.010 % | +0.292 |
| US 7Y CASH | 4.918 % | +0.439 |
| US 5Y CASH | 4.856 % | +0.572 |
| US 3Y CASH | 4.817 % | +0.635 |
| US 2Y CASH | 4.789 % | +0.738 |
| US 1Y | 4.442 % | -1.457 |
| US 6M | 4.362 % | +0.179 |
| US 3M | 4.101 % | +0.154 |
| US 2M | 3.919 % | -1.168 |
| US 1M | 3.858 % | 0.000 |
| US 30Y INFLATION INDEXED | 3.192 % | 0.000 |
| US 10Y INFLATION INDEXED | 2.774 % | 0.000 |
| US 5Y INFLATION INDEXED | 1.725 % | +2.034 |
- Stock Market
- Interest rate
- Interest rate
Select your edition
All financial news and data tailored to specific country editions
United States 10 years


















