| Market Closed - Fonds 02:30:00 12/06/2026 pm IST | 5-day change | 1st Jan Change | ||
| 2,057.06 EUR | -0.44% |
|
+0.20% | +4.42% |
| Current month | +0.92% | ||
| 1 month | +3.51% |
Chart Vector - Flexible C1
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 12/26/12 | 2,057.06 € | -0.44% |
| 11/26/11 | 2,066.22 € | +1.54% |
| 10/26/10 | 2,034.93 € | -1.16% |
| 09/26/09 | 2,058.88 € | +1.37% |
| 08/26/08 | 2,031.12 € | -0.31% |
Real-time Fonds, June 12, 2026 at 02:30 pm IST
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















