| Market Closed - Fonds 02:30:00 04/09/2026 pm IST | 5-day change | 1st Jan Change | ||
| 775.52 USD | +2.14% |
|
+0.26% | +21.15% |
| Current month | +1.14% | ||
| 1 month | +3.47% |
Chart Pictet-Emerging Markets R USD
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 04/26/04 | $775.52 | +2.14% |
| 03/26/03 | $759.25 | +0.11% |
| 02/26/02 | $758.38 | -0.99% |
| 01/26/01 | $765.94 | -0.11% |
| 31/26/31 | $766.78 | -0.87% |
Real-time Fonds, September 04, 2026 at 02:30 pm IST
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















