| Market Closed - Fonds 02:30:00 05/10/2026 pm IST | 5-day change | 1st Jan Change | ||
| 299.80 USD | +3.86% |
|
-1.51% | +35.62% |
| Current month | +2.13% | ||
| 1 month | +0.45% |
Chart Fidelity FAST Emerging Markets I-INC-USD
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 05/26/05 | $299.80 | +3.86% |
| 02/26/02 | $288.65 | +2.56% |
| 01/26/01 | $281.44 | -0.42% |
| 30/26/30 | $282.63 | -0.84% |
| 29/26/29 | $285.03 | +0.56% |
Real-time Fonds, October 05, 2026 at 02:30 pm IST
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















