| Market Closed - Fonds 02:30:00 16/06/2026 pm IST | 5-day change | 1st Jan Change | ||
| 424.28 USD | -0.84% |
|
+7.64% | +37.33% |
| Current month | +2.06% | ||
| 1 month | +6.91% |
Chart Fidelity FAST Emerging Markets I-ACC-USD
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 16/26/16 | 424.28 $ | -0.84% |
| 15/26/15 | 427.88 $ | +3.56% |
| 12/26/12 | 413.18 $ | +4.45% |
| 11/26/11 | 395.58 $ | +2.11% |
| 10/26/10 | 387.42 $ | -1.41% |
Real-time Fonds, June 16, 2026 at 02:30 pm IST
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















