Components State Street SPDR MSCI All Country World Investable Market UCITS ETF - USD
ETF
ACIM
IE00B3YLTY66
|
Delayed
Swiss Exchange
01:04:28 18/08/2026 pm IST
|
5-day change | 1st Jan Change | ||
| 13.40 USD | -0.46% |
|
-0.12% | +14.10% |
Components: State Street SPDR MSCI All Country World Investable Market UCITS ETF - USD
| 225.01USD | -0.07% | +20.65% | 4.54% | ||
| 480.35USD | -3.04% | -0.68% | 3.87% | ||
| 305.59USD | -0.11% | +12.41% | 3.23% | ||
| 261.31USD | -0.51% | +13.21% | 2.28% | ||
| 568.97USD | -3.54% | -13.80% | 1.77% | ||
| 392.43USD | -0.14% | +13.39% | 1.37% | ||
| 344.00USD | -0.55% | +9.90% | 1.2% | ||
| 2,400.00TWD | +0.21% | +54.84% | 1.02% | ||
| 339.30USD | -0.87% | -24.55% | 0.92% | ||
| 360.96USD | -0.52% | +12.02% | 0.88% | ||
| 1,183.16USD | +0.25% | +10.09% | 0.61% | ||
| 358.84USD | -1.46% | +2.32% | 0.57% | ||
| 76.02USD | -2.74% | -18.92% | 0.52% | ||
| 442.40HKD | -0.90% | -26.14% | 0.51% | ||
| 562.26USD | -1.23% | -1.51% | 0.47% | ||
| 953.50USD | -0.79% | +10.57% | 0.44% | ||
| 114.33USD | -0.82% | +2.62% | 0.42% | ||
| 146.65USD | -2.57% | -24.76% | 0.41% | ||
| 337.88USD | -0.29% | -1.81% | 0.39% | ||
| 63.89USD | -0.93% | +16.16% | 0.38% | ||
| 250.33USD | +0.35% | +9.56% | 0.37% | ||
| 262.37USD | +0.78% | +26.78% | 0.36% | ||
| 172.55USD | -0.86% | -2.93% | 0.36% | ||
| 202.70USD | +1.35% | +33.00% | 0.35% | ||
| 369.43USD | +0.29% | +19.93% | 0.33% | ||
| 87.54USD | -1.44% | -6.07% | 0.32% | ||
| 143.12USD | -0.99% | -0.13% | 0.32% | ||
| 179.90EUR | +0.18% | -13.83% | 0.31% | ||
| 506.00USD | -1.63% | +136.27% | 0.31% | ||
| 1,051.31USD | +1.14% | +19.60% | 0.29% | ||
| 1,568.20EUR | -3.27% | +70.26% | 0.28% | ||
| 2,74,500.00KRW | +2.43% | +128.94% | 0.28% | ||
| 190.97USD | -2.67% | -27.91% | 0.28% | ||
| 881.65USD | +2.93% | +53.90% | 0.27% | ||
| 112.90USD | +1.09% | +46.57% | 0.27% | ||
| 184.52USD | -3.08% | +15.04% | 0.26% | ||
| 103.50USD | -3.14% | -9.03% | 0.25% | ||
| 86.98USD | -0.83% | +24.42% | 0.25% | ||
| 11,605.00GBX | +0.39% | -15.85% | 0.24% | ||
| 124.05CHF | +0.53% | +13.19% | 0.24% | ||
| 395.62USD | -1.52% | +19.84% | 0.24% | ||
| 138.51USD | -0.59% | +18.70% | 0.24% | ||
| 221.64USD | -0.60% | +20.85% | 0.24% | ||
| 3,377.00GBX | +1.43% | +23.10% | 0.23% | ||
| 78.67CHF | -0.05% | +0.05% | 0.23% | ||
| 335.60USD | -2.91% | -49.34% | 0.23% | ||
Description
| IE00B3YLTY66 | |
|---|---|
| Total Expense Ratio | 0.0017 |
| Asset Class | Stocks |
| Geographical Zones | |
| Size | |
| Currency | |
| Provider | |
| Underlying | MSCI ACWI IMI Net Total Return Index - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Capitalisation |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
13/05/2011
|
| Economic Zones | |
| Geographical Focus |
AuM evolution - 12/08/2026
| AuM (USD) | 949.8Cr |
|---|---|
| AuM 1M | 949.8Cr |
| AuM 3 months | 949.8Cr |
| AuM 6 months | 949.8Cr |
| AuM 12 months | 949.8Cr |
- Stock Market
- ETF
- ACIM ETF
- Components State Street SPDR MSCI All Country World Investable Market UCITS ETF - USD
Select your edition
All financial news and data tailored to specific country editions
















