|
Market Closed -
Nasdaq
01:45:00 26/08/2026 am IST
|
5-day change | 1st Jan Change | ||
| 73.51 USD | +4.24% |
|
+4.25% | +61.77% |
| Current month | +0.32% | ||
| 1 month | -1.99% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 25/26/25 | $73.51 | +4.24% | 0 |
| 24/26/24 | $70.52 | -1.17% | 581 |
| 21/26/21 | $71.35 | -1.51% | 388 |
| 20/26/20 | $72.45 | +2.61% | 660 |
| 19/26/19 | $70.61 | +0.14% | 1,513 |
Other stock markets
Delayed Quote Nasdaq
Last update August 26, 2026 at 01:45 am IST
Description
| US78470P6557 | |
|---|---|
| Total Expense Ratio | 0.0065 |
| Asset Class | Stocks |
| Currency | |
| Provider |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Date of creation |
09/09/2024
|
AuM evolution - 12/08/2026
| AuM (USD) | 2.56Cr |
|---|---|
| AuM 1M | 2.56Cr |
| AuM 3 months | 2.56Cr |
| AuM 6 months | 2.56Cr |
| AuM 12 months | 2.56Cr |
- Stock Market
- ETF
- ETF
Select your edition
All financial news and data tailored to specific country editions

















