Components JPMorgan ETFs (Ireland) ICAV - Global Equity Multi-Factor UCITS ETF - Acc - USD

ETF

JPGLF

IE00BJRCLL96

Market Closed - 08:35:29 28/08/2026 pm IST 5-day change 1st Jan Change
53.40 USD -0.12% Intraday chart for JPMorgan ETFs (Ireland) ICAV - Global Equity Multi-Factor UCITS ETF - Acc - USD -.--% +61.73%

Holdings Breakdown

ETF Holdings Weight Distribution

Top 3 countries

Top 3 sectors

Market Cap Sizes

Components: JPMorgan ETFs (Ireland) ICAV - Global Equity Multi-Factor UCITS ETF - Acc - USD

347.72USD-0.14% - - 5,02000Cr 0.35%
1,352.00GBX-1.07% - - 31TCr 0.34%
108.87USD-4.59% - - 12TCr 0.33%
285.64USD-2.69% - - 30TCr 0.33%
6,231.00GBX-0.46%+3.95% 14TCr 0.33%
169.18CAD-2.21% - - 6.01TCr 0.33%
230.10USD-0.02% - - 33TCr 0.32%
199.47USD-1.13% - - 31TCr 0.32%
89.89CAD-2.11% - - 5.86TCr 0.32%
289.01USD-3.18% - - 3.58TCr 0.32%
174.47CAD-0.38% - - 20TCr 0.32%
66.60USD-2.45% - - 2.71TCr 0.32%
53.36CAD-1.33% - - 6.71TCr 0.32%
281.77CAD-0.36% - - 28TCr 0.32%
320.21USD-1.24% - - 3,94600Cr 0.32%
334.90CHF-1.35% - - 38TCr 0.32%
183.21USD+2.79% - - 73TCr 0.32%
136.76USD-1.93% - - 3.78TCr 0.32%
263.81USD-1.42% - - 64TCr 0.31%
93.47USD-1.07% - - 12TCr 0.31%
90.10EUR-0.02% - - 1.46TCr 0.31%
92.42CAD-2.15% - - 4.2TCr 0.31%
21.90EUR+0.74% - - 16TCr 0.31%
46.19USD-2.35% - - 9.27TCr 0.31%
14.20EUR-1.11% - - 4.28TCr 0.31%
875.68USD-1.75% - - 27TCr 0.31%
2,468.15CAD-1.87% - - 3.58TCr 0.31%
73.64USD-1.93% - - 2.34TCr 0.31%
128.00CHF-0.68% - - 30TCr 0.31%
249.57USD-2.37% - - 5.92TCr 0.31%
130.00CAD-0.55% - - 11TCr 0.31%
34.98USD-1.05% - - 2.66TCr 0.31%
61.99CAD-2.85% - - 7.51TCr 0.31%
285.64USD+0.16% - - 50TCr 0.31%
115.74USD-0.45% - - 4.3TCr 0.31%
201.34USD-1.03% - - 12TCr 0.31%
241.53USD+0.68% - - 3.55TCr 0.31%
81.13CAD+0.17% - - 2.85TCr 0.31%
4,033.00GBX+3.72%+47.19% 30TCr 0.31%
204.96CAD-1.13% - - 5.66TCr 0.31%
  1. Stock Market
  2. ETF
  3. JPGLF ETF
  4. Components JPMorgan ETFs (Ireland) ICAV - Global Equity Multi-Factor UCITS ETF - Acc - USD