|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 21.58 CAD | +0.19% |
|
+1.51% | +3.85% |
| Current month | +3.85% | ||
| 1 month | +3.40% |
Investment objective
The fund seeks to provide attractive monthly income and long-term capital appreciation from a diversified, multi-sector portfolio of primarily covered call ETFs focused on Canada.
Price |
Change |
Varia. Jan 1. |
Weight | ||
|---|---|---|---|---|---|
| 235.34CAD | +0.54% | +0.58% | 6.63% | ||
| 130.71CAD | +0.41% | +1.04% | 5.49% | ||
| 187.44CAD | +1.27% | +5.16% | 3.95% | ||
| 102.18CAD | +0.84% | +0.94% | 3.85% | ||
| 52.28CAD | +0.95% | +4.90% | 3.35% | ||
| 65.73CAD | +0.12% | +4.30% | 3.27% | ||
| 87.21CAD | +1.42% | +1.79% | 3.02% | ||
| 127.99CAD | +0.80% | +2.86% | 2.93% | ||
| 169.95CAD | -0.12% | -1.54% | 2.82% | ||
| 270.37CAD | -0.45% | -5.38% | 2.65% | ||
More news
| Date | Price | Change | Volume |
|---|---|---|---|
| 15/26/15 | 21.58 $ | +0.19% | 1,80,382 |
| 14/26/14 | 21.54 $ | +0.28% | 1,08,334 |
| 13/26/13 | 21.48 $ | 0.00% | 2,28,818 |
| 12/26/12 | 21.48 $ | +0.33% | 1,67,889 |
| 09/26/09 | 21.41 $ | +0.71% | 2,40,559 |
Other stock markets
Delayed Quote Toronto S.E.
Last update January 16, 2026 at 02:29 am IST
More quotesDescription
| CA4073621027 | |
|---|---|
| Total Expense Ratio | 2.62% |
| Asset Class | Equities |
| Currency | |
| Provider |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Date of creation |
19/07/2021
|
| Geographical Focus |
AuM evolution ( 31/10/2025 )
| AuM (EUR) | 634 M€ |
|---|---|
| AuM 1M | 602 M€ |
| AuM 3 months | 494 M€ |
| AuM 6 months | 400 M€ |
| AuM 12 months | 362 M€ |
- Stock Market
- ETF
- HDIV ETF
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition

















