|
Delayed
Toronto S.E.
09:26:40 30/09/2026 pm IST
|
5-day change | 1st Jan Change | ||
| 10.01 CAD | -0.10% |
|
-0.30% | -0.79% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 30/26/30 | CA$10.01 | -0.10% | 26,332 |
| 29/26/29 | CA$10.02 | -0.30% | 4,368 |
| 28/26/28 | CA$10.05 | +0.10% | 60,085 |
| 25/26/25 | CA$10.04 | 0.00% | 52,849 |
| 24/26/24 | CA$10.04 | 0.00% | 29,211 |
Description
| CA37892V1040 | |
|---|---|
| Total Expense Ratio | 0.0049 |
| Asset Class | Fixed Income |
| Geographical Zones | |
| Currency | |
| Provider |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Date of creation |
08/12/2010
|
| Credit Rating | |
| Geographical Focus |
AuM evolution - 12/08/2026
| AuM (CAD) | 75Cr |
|---|---|
| AuM 1M | 75Cr |
| AuM 3 months | 75Cr |
| AuM 6 months | 75Cr |
| AuM 12 months | 75Cr |
- Stock Market
- ETF
- HFR ETF
Select your edition
All financial news and data tailored to specific country editions

















