|
Market Closed -
NYSE
01:30:00 06/10/2026 am IST
|
5-day change | 1st Jan Change | ||
| 40.69 USD | +0.49% |
|
+1.93% | +18.04% |
Components: First Trust Active Factor Mid Cap ETF - USD
| 70.25USD | +2.08% | +57.65% | 1.39% | ||
| 617.33USD | -0.07% | +11.69% | 1.29% | ||
| 62.97USD | +0.66% | +9.70% | 1.28% | ||
| 56.50USD | +0.77% | +8.51% | 1.23% | ||
| 60.26USD | -0.43% | +33.73% | 1.17% | ||
| 76.34USD | -0.12% | -4.65% | 1.13% | ||
| 323.39USD | -0.66% | +15.02% | 1.11% | ||
| 58.85USD | +0.79% | +34.27% | 1.08% | ||
| 540.79USD | -0.89% | -1.90% | 1.04% | ||
| 1,713.07USD | -0.86% | +83.55% | 1.02% | ||
| 332.96USD | +0.40% | +10.13% | 1% | ||
| 43.49USD | +3.67% | -18.16% | 0.99% | ||
| 116.76USD | +0.13% | +93.25% | 0.96% | ||
| 380.70USD | +2.50% | +32.06% | 0.96% | ||
| 32.86USD | +0.80% | +15.66% | 0.95% | ||
| 536.40USD | -0.98% | +10.09% | 0.89% | ||
| 116.95USD | -0.99% | -8.47% | 0.87% | ||
| 37.79USD | -0.71% | -17.20% | 0.85% | ||
| 89.93USD | +1.54% | +16.04% | 0.84% | ||
| 194.26USD | +1.16% | +26.72% | 0.82% | ||
| 36.78USD | -1.13% | -1.74% | 0.82% | ||
| 25.50USD | +2.78% | -14.14% | 0.82% | ||
| 27.12USD | +0.63% | -7.19% | 0.8% | ||
| 108.31USD | -1.41% | +60.94% | 0.79% | ||
| 389.69USD | -0.42% | +66.63% | 0.78% | ||
| 300.94USD | -1.14% | +31.98% | 0.78% | ||
| 121.35USD | +0.15% | +2.41% | 0.77% | ||
| 106.58USD | +0.50% | +3.51% | 0.76% | ||
| 193.02USD | -1.67% | +31.53% | 0.73% | ||
| 139.11USD | +1.53% | +50.06% | 0.72% | ||
| 45.36USD | -0.79% | +2.30% | 0.72% | ||
| 654.11USD | +1.20% | +7.88% | 0.72% | ||
| 211.33USD | +0.46% | +32.60% | 0.72% | ||
| 302.41USD | -1.43% | -10.12% | 0.71% | ||
| 158.82USD | +0.43% | +27.55% | 0.71% | ||
| 132.67USD | -0.88% | +5.60% | 0.71% | ||
| 45.87USD | +1.35% | +15.72% | 0.71% | ||
| 54.41USD | +3.34% | -36.97% | 0.7% | ||
| 135.38USD | -0.90% | +0.12% | 0.7% | ||
| 624.19USD | +1.49% | +17.15% | 0.7% | ||
| 55.59USD | -1.52% | +11.40% | 0.7% | ||
| 115.75USD | -1.88% | +18.23% | 0.7% | ||
| 64.99USD | -2.52% | -18.32% | 0.69% | ||
| 23.36USD | -0.26% | -2.26% | 0.68% | ||
| 37.91USD | +0.61% | -15.17% | 0.68% | ||
| 119.99USD | -2.00% | +42.62% | 0.67% | ||
| 33.52USD | +0.69% | -28.35% | 0.67% | ||
| 277.28USD | -0.39% | +84.57% | 0.66% | ||
| 165.92USD | +0.34% | +18.63% | 0.64% | ||
| 338.19USD | +0.91% | +6.22% | 0.64% | ||
Description
| US33740F8133 | |
|---|---|
| Total Expense Ratio | 0.0068 |
| Asset Class | Stocks |
| Geographical Zones | |
| Size | |
| Currency | |
| Provider |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Date of creation |
03/12/2019
|
| Factor | |
| Geographical Focus |
AuM evolution - 12/08/2026
| AuM (USD) | 24Cr |
|---|---|
| AuM 1M | 24Cr |
| AuM 3 months | 24Cr |
| AuM 6 months | 24Cr |
| AuM 12 months | 24Cr |
- Stock Market
- ETF
- AFMC ETF
- Components First Trust Active Factor Mid Cap ETF - USD
Select your edition
All financial news and data tailored to specific country editions
















