| Delayed 03:30:14 07/03/2026 am IST | 5-day change | 1st Jan Change | ||
| 0.8607 EUR | -0.10% |
|
+1.67% | +1.09% |
| 06/03 | Money markets price in an about 80% chance of ECB rate hike by December | RE |
| 06/03 | ECB unlikely to change rates in next meeting, Spain's Escriva says | RE |
| Date | Price | Change |
|---|---|---|
| 05/26/05 | 0.8616 € | +0.24% |
| 04/26/04 | 0.8595 € | -0.20% |
| 03/26/03 | 0.8613 € | +0.72% |
| 02/26/02 | 0.8551 € | +0.55% |
| 01/26/01 | 0.8504 € | +0.45% |
Delayed Quote Autre
Last update March 07, 2026 at 03:30 am IST
Headlines
Top Change
| Parity | Price | Change |
|---|---|---|
USD / EUR | 0.8607 EUR | -0.10% |
| 1 week | +1.69% | ||
| Current month | +1.77% | ||
| 1 month | +1.47% | ||
| 3 months | +0.28% | ||
| 6 months | +0.93% | ||
| Current year | +1.20% |
- Stock Market
- Currencies
- Currency
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















