| Real-time Estimate TTMZero 05:59:59 16/09/2026 pm IST | 5-day change | 1st Jan Change | ||
| 0.7173 USD | -0.04% |
|
-0.94% | -1.51% |
| 05:03pm | US Dollar Rises Early Wednesday Ahead of Busy Data Schedule, FOMC Meeting | MT |
| 12:53pm | The bond and oil reprieve lifts the IBEX ahead of the Fed announcement | RE |
| Date | Price | Change |
|---|---|---|
| 16/26/16 | $0.7171 | -0.07% |
| 15/26/15 | $0.7176 | -0.18% |
| 14/26/14 | $0.7189 | -0.24% |
| 13/26/13 | $0.7206 | +0.03% |
| 12/26/12 | $0.7204 | 0.00% |
| Date | Price | Change |
|---|---|---|
| 16/26/16 | $0.7171 | -0.07% |
| 15/26/15 | $0.7176 | -0.18% |
| 14/26/14 | $0.7189 | -0.24% |
| 13/26/13 | $0.7206 | +0.03% |
| 12/26/12 | $0.7204 | 0.00% |
Top Change
| Parity | Price | Change |
|---|---|---|
CAD / USD | 0.7173 USD | -0.04% |
| 1 week | -1.06% | ||
| Current month | -0.53% | ||
| 1 month | -0.36% | ||
| 3 months | +0.48% | ||
| 6 months | -1.54% | ||
| Current year | -1.44% |
- Stock Market
- Currencies
- Currency
Select your edition
All financial news and data tailored to specific country editions
















