| Delayed 09:51:33 16/05/2026 am IST | 5-day change | 1st Jan Change | ||
| 0.7148 USD | 0.00% |
|
-1.33% | +7.17% |
| Date | Price | Change |
|---|---|---|
| 16/26/16 | 0.7148 $ | 0.00% |
| 15/26/15 | 0.7148 $ | -0.91% |
| 14/26/14 | 0.7214 $ | -0.56% |
| 13/26/13 | 0.7254 $ | +0.23% |
| 12/26/12 | 0.7237 $ | -0.12% |
Delayed Quote Autre
Last update May 16, 2026 at 09:51 am IST
Headlines
Top Change
| Parity | Price | Change |
|---|---|---|
AUD / USD | 0.7148 USD | 0.00% |
| 1 week | -1.33% | ||
| Current month | -0.73% | ||
| 1 month | -0.38% | ||
| 3 months | +1.09% | ||
| 6 months | +9.36% | ||
| Current year | +7.17% |
- Stock Market
- Currencies
- Currency
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition



















